ROOM SERVICE MENU – 10H00-22H00 |
||
TRADITIONAL SANDWICHES (OR TOASTED): |
||
Cheese or Ham | 4,5 | |
Cheese & Ham | 6 | |
Tuna | 7 | |
Chicken | 8 | |
SALADS AND SNACKS SELECTION: |
||
Vegetarian mixed Salad | 9,5 | |
Tuna Salad “Niçoise” | 10,5 | |
Prego traditional beefsteak sandwich prepared in homemade bread Bolo do Caco | 9 | |
Spaghetti à la Napolitana | 11,5 | |
Plain Omelette with green salad | 9 | |
Extra ingredientes: | 9,5 | |
Cheese, Ham, Tomato, Bacon | 0,5 (each) | |
DESSERTS: |
||
Fruit Salad | 4,5 | |
Mixed ice Cream ( 3 scoops) | 4,5 | |
Fruit Salad with Mango Sorbet | 5,5 | |
Apple Pie with Vanille Ice Cream | 6 | |
BEVERAGES: |
||
Coffee -Tea | 2,9 | |
Hot Chocolate | 3,5 | |
Coral Beer | 2,9 | |
Coral Beer “Pint” | 3,9 | |
Soft Drinks | Orange – Passion Fruit | 2,2 | |
Mineral Water (1/4) | 2,5 | |
Mineral Water (1/1) | 3,5 | |
White Wines: | 1/2 | 1/1 |
House Wine | 8 | 14 |
Serras de Azeitão | 9,5 | 16 |
Red Wines: | ||
House Wine | 9 | 15 |
Serras de Azeitão | 9,5 | 16 |
Rosé Wines: | ||
Casal Mendes | 15 | |
Mateus | 10 | 18 |
Sparkling Wine – Champagne | ||
Aliança Danúbio Brut | 28 | |
Brumete Medium Dry | 28 | |
Moët et Chandon | 55 | 80 |
Prices IN Euros, VAT included |
||