DRINKS |
||||
SOFT DRINKS / JUICES | ||||
Coca-cola | Sprite | Schweppes Tonic | 3 | |||
Brisa | Soda | 3 | |||
Ginger Ale, bitter lemon | 3 | |||
Orange, passion fruit, tomato, apple, pineapple | 3 | |||
Ice-Tea | 3 | |||
Tonic light | 3,5 | |||
Fresh orange juice | 5 | |||
BEERS |
||||
Coral 0,33 Lt | 3,5 | |||
Draught 0,33 Lt | 3,5 | |||
Shandy | 3,5 | |||
Beer without alcohol | 3,5 | |||
Carlsberg 0,25 Lt | 4 | |||
Draught with lime 0,33 Lt | 4 | |||
Pint draught | 4,5 | |||
Pint draught with lime | 5,5 | |||
Cider | 5,5 | |||
Guinness 0,33 Lt | 6 | |||
MINERAL WATERS |
||||
Mineral Water (1/4) | 2,5 | |||
Mineral Water (1/1) | 3,5 | |||
SANGRIA (white, red, rose or sparkling) |
||||
Small glass | 5 | |||
Large jug | 17 | |||
MADEIRA WINES | (50ml) | |||
Madeira Full Rich | 3,5 | |||
Madeira Medium Rich | 3,5 | |||
Madeira Medium Dry | 3,5 | |||
Madeira Dry | 3,5 | |||
Madeira 5 years | 5 | |||
Madeira 10 years | 6,5 | |||
PORTO WINE | (50ml) | |||
Dry Tang | 4 | |||
Tawny | 4 | |||
White Porto | 5 | |||
APERITIFS | (50ml) | |||
Martini Rosso | 4 | |||
Martini Bianco | 4 | |||
Maritini Dry | 4 | |||
Aperol | 4,5 | |||
Campari | 4,5 | |||
Pernod | 6 | |||
Fernet Branca | 6 | |||
Underberg (20ml) | 6 | |||
SPIRITS | (40ml) | |||
Gordon’s, Beefeater | 4,5 | |||
Gordon’s, Pink | 4,5 | |||
Bacardi, Captain Morgan (White/Dark) | 4,5 | |||
Smirnoff | 4,5 | |||
Tequila | 4,5 | |||
Hendrick’s | 8 | |||
MIXERS |
||||
Tonic Light | 3 | |||
Water or soft drinks with spirits | 2 | |||
WHITE WINES |
||||
Glass | 1/2 | 1/1 | ||
Serras de Azeitão (Reg. Terras do Sado) | 5 | 10,5 | 17 | |
Santa Sara (House Wine) | 4 | 15 | ||
J.P | 9 | |||
Casal Garcia (Green) | – | 11 | 19 | |
ROSE WINES |
||||
Mateus | 11 | 20 | ||
Casal Mendes | 4,5 | 19 | ||
RED WINES |
||||
Serras de Azeitão (Reg. Terras do Sado) | 4,5 | 17 | ||
Santa Sara (House Wine) | 4 | 16,5 | ||
J.P | 10 | |||
SPARKLING WINES / CHAMPAGNES |
||||
Aliança Danúbio – M/Dry 1/1 | 36 | |||
Moet & Chandon 1/1 | 85 | |||
Moet & Chandon 1/2 | 60 | |||
CHAMPAGNE COCKTAILS |
||||
Buck’s Fizz: orange juice | 7,5 | |||
Traditional: Cognac V.S. | 7,5 | |||
Barmen Special: Beirão | 7,5 | |||
Kir Royal: Creme Cassis | 7,5 | |||
Aperol Spritz: Aperol, soda | 8 | |||
“CLASSIC” COCKTAILS |
||||
Dry Martini Gin, Martini Dry |
7,5 | |||
Manhattan Bourbon, sweet Martini, Angostura Bitter |
7,5 | |||
White Lady Gin, Cointreau, lemon juice |
7,5 | |||
Brandy Alexander Brandy, crème cacau, cream |
7,5 | |||
Pink Lady Gin, lemon juice, Grenadine |
7,5 | |||
Black Russian Vodka, Kahlua |
7,5 | |||
Old Fashioned Bourbon, sugar syrup, Angostura Bitter |
7,5 | |||
Madeira Poncha Tradicional Sugar cane rum, honey, lemon juice |
7,5 | |||
Rusty Nail Scotch Whisky, Drambuie |
7,5 | |||
Side Car Brandy, Cointreau, lemon juice |
7,5 | |||
Margarita Tequila, Cointreau, lemon juice |
7,5 | |||
Double Kiss Vodka, Kahlua, crème banana, cream |
7,5 | |||
SOURS |
||||
Whisky Sour Scotch Whisky, Lemon Juice, Angostura Bitter |
7,5 | |||
Brandy Sour Brandy, Lemon Juice, Angostura Bitter |
7,5 | |||
LONG & FANCY DRINKS |
||||
Gardens Special Gin, melon liquor, orange juice, 7up |
7,5 | |||
Madeira Wonder’s Rum, cherry Brandy, Brisa passion fruit |
7,5 | |||
Pina Colada Rum, Malibu, Pineapple Juice, Monin coconut |
7,5 | |||
Cuba Libre Rum, Coca-cola, lime juice |
7,5 | |||
Tom Collins Gin, lemon juice, Angostura Bitter, soda |
7,5 | |||
Snow Ball Advocaat, 7up, lime juice |
7,5 | |||
Screwdriver Vodka, orange juice |
7,5 | |||
Blue Sky Gin, Blue Curaçau, lemon juice, soda |
7,5 | |||
Tequila Sunrise Tequila, orange juice, Grenadin |
7,5 | |||
Mojito Rum, lime, mint, soda |
7,5 | |||
Madeira Winte Vodka, Parfait Amour, passion fruit |
7,5 | |||
Harvey Wallbanger Vodka, orange juice, Galliano |
7,5 | |||
NON ALCOHOLIC COCKTAILS |
||||
Lovers Dream Orange, passion fruit, pineapple, Grenadine |
6 | |||
Sensifresh Blue Monin, apple and pineapple juice |
6 | |||
Tropical Fresh lime, mint leaves, Monin & passion fruit Brisa |
6 | |||
SCOTCH WHISKIES | (40ml) | |||
Ballantine’s | 5 | |||
Bell’s, J&B | 5 | |||
SCOTCH DE LUXE / MALT | (40ml) | |||
Glenfiddich | 6 | |||
J.W. “Black Label” | 7 | |||
Chivas Rega | 7 | |||
BOURBON / IRISH / RYE | (40ml) | |||
Canadian Club | 6 | |||
Four Roses | 6 | |||
John Jameson | 7 | |||
Jack Daniels | 7 | |||
COGNAC / ARMAGNAC | (40ml) | |||
Courvoisier V.S.O.P | 9 | |||
Hennessy V.S | 8 | |||
Calvados | 8 | |||
Armagnac | 8 | |||
BRANDIES | (40ml) | |||
Macieira ***** | 5 | |||
Aguardente de Cana Branca 50º | 5 | |||
C.R. Ferreira | 5 | |||
Aguardente Cana Velha 980 | 6,5 | |||
LIQUEURS | (40ml) | |||
Maracujá, Banana, Ginja da Madeira | 4 | |||
Beirão, Apricot | 5 | |||
Creme Menthe, Triple Sec, Creme de Banana | 5 | |||
Creme Cacau, Curaçao Orange, Parfait Amour | 5,5 | |||
Kahlua, Malibu, Amaretto | 5,5 | |||
Southern Comfort, Sambuca | 5,5 | |||
Cherry Brandy | 5,5 | |||
Baileys, Cointreau, Drambuie | 6 | |||
Galiano, Grand Marnier | 6 | |||
COFFEE & TEA |
||||
Expresso coffee | 2 | |||
Large coffe | 3 | |||
Tea | 3 | |||
Hot chocolate | 3,5 | |||
Cappuccino | 3 | |||
SPECIAL COFFEES |
||||
Gardens Coffee Passion fruit liqueur, cream |
6,5 | |||
Madeira Coffee Sugar cane rum, cream |
6,5 | |||
Lumumba Brandy, hot chocolate |
6,5 | |||
Irish Coffee Whiskey Jameson, cream |
8 | |||
French Coffee Cognac vs cream |
8 | |||
Calipso Coffee Kahlua, cream |
8 | |||
Irish Cream Coffee Baileys, cream |
8 | |||
Prices in euros | VAT included |