![]() |

| COCKTAILS | ||
| Rebendita Whisky, chocolate liqueur, passoa liqueur, x.malagueta, lemon juice, passion fruit juice |
8 | |
| Balalau Lemon & vodka, strawberry purée, rosemary syrup, lemon juice, balsamic vinegar |
8 | |
| Fazenda Gin, lime juice, x.canela, apple juice, white egg |
8 | |
| Xavelha Plantation 3 Star, Plantation Original Dark, apple juice, x.malagueta, soda |
8 | |
| Mula Madeirense Vodka, Angostura, lime juice, grapefruit juice, x.alecrim, ginger beer |
8,5 | |
| Negrito Gin, Moot, Martini Fiero, lemon juice, demerara syrup, egg white |
9 | |
| Regional Poncha | 4,5 | |
| Terreiro Poncha | 4,5 | |
| Caipirinha | 5 | |
| Mojito | 5 | |
| MOCKTAILS | ||
| Imperatriz Coconut purée, lime juice, passion fruit juice, orange juice |
4 | |
| Napoleon II Cranberry juice, lime juice, coconut purée, soda |
4,5 | |
| Classic Cocktails | 8 | |
| SPARKLING WINE | ||
| 15cl | 75cl | |
| M&m Silver Bruto Gold Edition | 3,5 | 18 |
| CHAMPAGNE | ||
| 15cl | 75cl | |
| Tsarine Brut | 14 | 86 |
| Tsarine Brut Rosé | 95 | |
| WHITE WINE | ||
| 15cl | 75cl | |
| Pinta Negra | 3 | 14 |
| Quinta da Lapa Chardonnay |
3,5 | 17,5 |
| Tyto Alba Sauvignon blanc |
4 | 19 |
| VINHO VERDE | ||
| 15cl | 75cl | |
| Quinta do Regueiro Alvarinho & Trajadura |
3,5 | 19 |
| ROSÉ WINE | ||
| 15cl | 75cl | |
| Pinta Negra | 3 | 14 |
| Quinta das Apegadas | 4,5 | 23 |
| RED WINE | ||
| 15cl | 75cl | |
| Pinta Negra | 3,5 | 15 |
| Quinta da Lapa Touriga Nacional |
4 | 20 |
| Quinta da Lapa Merlot |
4 | 20 |
| Quinta da Lapa Cabernet Sauvignon |
4,5 | 22,5 |
| VERMOUTHS & APERITIFS | ||
| 4cl | ||
| Moot | 4 | |
| Aperol | 4,5 | |
| Fernet Branca | 4,5 | |
| Martini Fiero | 5 | |
| Martini Ambratto | 5 | |
| Martini Rubino | 5 | |
| Noilly Prat Dry | 5 | |
| Campari | 5,5 | |
| Martini Bitter | 6 | |
| SPRITZERS | ||
| 20cl | ||
| Vinho branco | 5 | |
| Martini Fiero | 8 | |
| Saint Germain | 8 | |
| Aperol | 8 | |
| GIN | ||
| 4cl | ||
| Beefeater | 7,5 | |
| Puerto de Indias strawberry | 7,5 | |
| Citadelle Classic | 8 | |
| Bombay Saphire | 8,5 | |
| Canning´s | 9,5 | |
| Gin Mare | 10,5 | |
| Hendrick´s | 10,5 | |
| Tanqueray Sevilla | 10,5 | |
| Jinzu | 11 | |
| Tanqueray Ten | 11 | |
| Martin Millers | 11 | |
| Plymouth Navy Strenght | 11,5 | |
| Nikka Coffey | 13,5 | |
| Monkey 47 | 15 | |
| RUM | ||
| 4cl | ||
| Plantation 3 Star | 5,5 | |
| Plantation Original Dark | 6 | |
| Bacardi Spiced | 6,5 | |
| Gosling´s Black | 7 | |
| Santa Teresa Añejo | 7 | |
| Sailor Jerry | 7 | |
| Plantation O.F.T.D. | 7,5 | |
| Bacardi 8 | 7,5 | |
| Plantation Pineapple | 8 | |
| Rum William Hinton 6yr | 9 | |
| Plantation Xo 20yr | 11 | |
| Zacappa 23 | 11 | |
| Diplomático Reserva Exclusiva | 11 | |
| Santissima Trinidad 15yr | 11,5 | |
| Zacappa Xo | 19,5 | |
| SCHNAPPS | ||
| 4cl | ||
| Grappa Moscato | 5 | |
| Pisco 1615 | 6,5 | |
| TEQUILA | ||
| 4cl | ||
| José Cuervo Silver | 4 | |
| José Cuervo Reposado | 8,5 | |
| Los Siete Mistérios Mezcal | 11 | |
| VODKA | ||
| 4cl | ||
| Stolichnaya | 5 | |
| Froggy B | 6 | |
| Tito´s | 6,5 | |
| Ketel One | 7,5 | |
| Grey Goose | 10 | |
| Beluga Noble | 10 | |
| Chase Oak Smoked Vodka | 13 | |
| WHISKY | ||
| SCOTCH WHISKY | 4 cl | |
| Johnnie Walker Red Label | 5 | |
| Johnnie Walker Black Label | 7,5 | |
| Chivas 12yr | 7,5 | |
| Monkey Shoulder | 7,5 | |
| Dewar´s 12yr | 8 | |
| Naked Grouse | 8,5 | |
| SINGLE MALT WHISKY | ||
| Laphroigh 10yr | 11,5 | |
| Glenmorangie 12yr | 12,5 | |
| Talisker Storm | 13,5 | |
| Macallan 12yr Trple Cask | 17 | |
| Balvenie 21yr | 32,5 | |
| IRISH WHISKEY | ||
| Bushmills | 6 | |
| Jameson | 6 | |
| Jameson Black Barrel | 9,5 | |
| Flaming Pig Black Cask | 10,5 | |
| JAPANESE WHISKY | ||
| Nikka From The Barrel | 14 | |
| The Hakushu 12yr | 30 | |
| BOURBON, RYE & TENNESSEE | ||
| Bulleit Bourbon | 7 | |
| Bulleit Rye | 8 | |
| Maker´s Mark | 8,5 | |
| Jack Daniel´s Gentlemen Jack | 9,5 | |
| Woodford Reserve | 11,5 | |
| BRANDY & COGNAC | ||
| 4cl | ||
| CRF | 6 | |
| Macieira XO | 11 | |
| Martell VSOP | 11 | |
| Pierre Ferrand 1840 | 12,5 | |
| LIQUEUR | ||
| 4cl | ||
| Amêndoa Amarga | 3,5 | |
| Licor Beirão | 4 | |
| Bailey’s Original | 5 | |
| Malibu | 5 | |
| Licor 43 | 5,5 | |
| Drambuie | 5,5 | |
| Disaronno | 5,5 | |
| Kahlua | 5,5 | |
| Licor Beirão D’Honra | 6 | |
| Patrón Citrónge | 7,5 | |
| Chambord | 7,5 | |
| Saint Germain | 8 | |
| Patrón XO Cafe | 8,5 | |
| MADEIRA WINE | ||
| 6cl | ||
| Madeira meio-seco | 3 | |
| Madeira doce | 3 | |
| Malvasia 10 anos | 6,5 | |
| Boal 10 anos | 6,5 | |
| Verdelho 10 anos | 6,5 | |
| Sercial 10 anos | 6,5 | |
| PORT WINE | ||
| 6cl | ||
| Quinta Seara D’ordens LBV | 6,5 | |
| Porto Poças Tawny Reserva | 4,5 | |
| OTHER BEVERAGES | ||
| DRAFT BEER | 15cl | 75cl |
| Coral Branca | 2 | 3.5 |
| Coral Preta | 2 | 3.5 |
| Heineken | 3,5 | 5.5 |
| Guiness | 4 | 6.5 |
| BEER & SIDER BOTTLE | 33cl | |
| Heineken (Alcohol Free) | 2,5 | |
| Coral Puro Malte | 3,3 | |
| Sidra Bandida do Pomar | 4 | |
| Letra C – Oat Meal Stout | 6 | |
| STILL WATER | ||
| Luso (25cl) | 2 | |
| Terreiro (1L) | 3,5 | |
| SPARKLING WATER | ||
| Pedras (25cl) | 2 | |
| Terreiro (1L) | 3,5 | |
| SOFT DRINKS | ||
| Brisa Maracujá/Maçã (36cl) | 2,5 | |
| Coca-Cola/Coca-Cola Zero (33cl) | 2,5 | |
| Sprite (23cl) | 2,5 | |
| Fanta (23cl) | 2,5 | |
| Nestea Pêssego/Limão (33cl) | 2,5 | |
| Compal (20cl) | 2,5 | |
| Fever Tree Indian Tonic/Ginger Ale/Lemon Tonic/Ginger Beer (20cl) | 3,5 | |
| HOT BEVERAGES | ||
| Espresso | 1,5 | |
| Americano | 2,5 | |
| Latte | 2,5 | |
| Cappucino | 3 | |
| Tea | 2,5 | |
| Hot Chocolate | 3 | |
Price in euros/VAT included
No appetizer, food item or drink, and couvert, can be charged if the servisse has not been requested by the customer.
If you need any information about allergens, please ask the staff before ordering.
