|
|
| To contact room service, please dial # or using APP Room service delivery fee 10€ |
||
DRINKS |
||
| CHAMPAGNE | Bottle | |
| Tsarine Cuvée Premium Brut Chardonnay, Pinot Noir & Meunier |
120 | |
| Tsarine Cuvée Premium Brut Rosé Chardonnay, Pinot Noir & Meunier |
120 | |
| Ruinart Blanc de Blancs Chardonnay |
220 | |
| SPARKLING WINE | Glass | Bottle |
| M&M Gold edition Rosé Baga, Touriga Nacional |
10,5 | 39 |
| Pinta Negra Aragones e Caladoc |
9 | 33 |
| Montanha Grand Cuvée Baga |
37 | |
| ROSÉ WINE | Glass | Bottle |
| NEXT wine | 6 | 19 |
| Atlantis Tinta Negra – Madeira |
6,5 | 26 |
| Quinta do Monte D’Oiro Sirah – Lisboa |
42 | |
| GREEN WINE | Glass | Bottle |
| Quinta do Regueiro Alvarinho, Trajadura |
6,5 | 25 |
| Primitivo, Quinta do Regueiro Alvarinho |
41 | |
| WHITE WINE | Glass | Bottle |
| NEXT wine | 6 | 19 |
| Chardonnay, Quinta da Lapa Chardonnay |
6,5 | 28 |
| Sauvignon Blanc, Quinta da Lapa Sauvignon Blanc |
6,5 | 28 |
| Pomares, Quinta Nova Viosinho, Gouveio, Rabigato – Douro |
6,5 | 25 |
| Rocim, Herdade do Rocim Antão Vaz, Arinto, Viosinho |
6,5 | 30,5 |
| Monte da Peceguina Antão Vaz, Arinto, Verdelho, Roupeiro |
33 | |
| Terra Bona, Family harvest Arnsburger (var. Riesling) – Madeira |
46 | |
| RED WINE | Glass | Bottle |
| NEXT wine | 6 | 19 |
| Colombo IGP Touriga Nacional, Merlot, Tinta Roriz, Tinta Barroca, Cabernet Sauvignon |
28 | |
| Pomares, Quinta Nova Touriga Nacional, Touriga Franca, Tinta Roriz |
6,5 | 25 |
| Merlot, Quinta da Lapa Merlot |
8 | 30,5 |
| Rocim Alicante Bouschet, Touriga Nacional, Aragonêz |
6,5 | 30,5 |
| Monte da Peceguina Aragonêz, Sirah, Alicante Bouschet, Touriga Nacional, Cabernet Sauvignon |
32 | |
| Duorum Colheita, João Portugal Ramos Vinhas Velhas – Touriga Nacional, Touriga Franca, Tinta Roriz, Tinto Cão |
34 | |
| APPETIZER & BITTER & VERMOUTH | ||
| Fernet Branca | 7,5 | |
| Martini Fiero | 7,5 | |
| Martini Ambratto | 7,5 | |
| Martini Rubino | 7,5 | |
| Martini Bitter | 8,5 | |
| Campari | 8,5 | |
| Aperol Spritz | 11,5 | |
| Belsazar White | 11 | |
| GIN | ||
| Beefeater | 10 | |
| Beefeater Pink | 10 | |
| Bombay Sapphire | 11 | |
| Cannings | 12,5 | |
| Tanqueray Ten | 12,5 | |
| Hendrick’s | 13,5 | |
| RUM | ||
| Plantation 3 Stars | 8,5 | |
| Plantation Original Dark | 10 | |
| Bacardi Spiced | 10 | |
| Goslings Black | 10,5 | |
| William Hinton 6 Anos | 12,5 | |
| Diplomático Reserve | 14,5 | |
| PISCO & CACHAÇA | ||
| Pisco 1615 | 12,5 | |
| Capucana | 13,5 | |
| TEQUILA | ||
| José Cuervo Silver | 8,5 | |
| Siete Misterios Mezcal | 17 | |
| VODKA | ||
| Stolichnaya | 8,5 | |
| Tito’s | 10 | |
| Grey Goose | 13,5 | |
| WHISKY | ||
| Red Label | 6 | |
| Jameson | 6 | |
| Jack Daniels | 10 | |
| Bulleit Bourbon | 11 | |
| Black Label | 11 | |
| Monkey Shoulder | 12,5 | |
| EAUX-DE-VIE | ||
| Nonino Chardonnay | 9,5 | |
| BRANDY & COGNAC | ||
| Macieira | 7,5 | |
| CRF | 10 | |
| Martell VSOP | 14,5 | |
| LIQUORS | ||
| Amêndoa amarga | 5 | |
| Beirão | 7,5 | |
| Disaronno | 7,5 | |
| Baileys | 8,5 | |
| Cointreau | 8,5 | |
| Malibu | 8,5 | |
| Kahlua | 8,5 | |
| Drambuie | 11 | |
| Passoã | 11 | |
| Pimms | 11 | |
| Saint Germain | 12,5 | |
| FORTIFIED WINE | ||
| Vinho do Porto Poças Reserva Tawny | 6 | |
| Vinho Madeira 10 anos Sercial | 8,5 | |
| Vinho Madeira 10 anos Verdelho | 8,5 | |
| Vinho Madeira 10 anos Boal | 8,5 | |
| Vinho Madeira 10 anos Malvasia | 8,5 | |
| DRAUGHT BEER | 30cl | 50cl |
| Coral Puro Malte | 4,5 | 7,5 |
| Coral Lager | 4,5 | 7,5 |
| Coral Stout | 4,5 | 7,5 |
| BOTTLE BEER | 30cl | |
| Coral Puro Malte | 6 | |
| Coral Lager | 6 | |
| Coral Stout | 6 | |
| Coral Zero (Alcohol free) | 6 | |
| Heineken | 6 | |
| Heineken 00 | 6 | |
| Prata (Craft beer) | 7,5 | |
| BOTTLE CIDER | ||
| Sidra Coral | 6,5 | |
| Bandida do Pomar | 7,5 | |
| STILL WATER | ||
| Luso (25cl/100cl) | 4/6 | |
| Luso Pet (33cl/150cl) | 4/6 | |
| NEXT Water | 5,5 | |
| SPARKLING WATER | ||
| Pedras (25cl/75cl) | 4/6 | |
| Pedras Pet (33cl/100cl) | 4/6 | |
| NEXT Water | 5,5 | |
| MILKSHAKES & SMOOTHIES | ||
| Lemonade | 4,5 | |
| Homemade ice tea | 4,5 | |
| Smoothie | 5 | |
| Milkshake | 6 | |
| Kombucha | 6,5 | |
| FRESHLY SQUEEZED FRUIT JUICES | 25cl | |
| Orange/ Pineapple/ Lemon/ Mango/ Grapefruit | 7,5 | |
| NECTARES | 20cl | |
| Compal Peach/ Pineapple/ Passion fruit/ Apple/ Orange/ Tomato |
4,5 | |
| SOFT DRINKS | ||
| Coca-Cola / Coca-Cola Zero (23,7cl) | 4,5 | |
| Sprite (23,7cl) | 4,5 | |
| Fanta Orange (23,7cl) | 4,5 | |
| Nestea Ice Tea (30cl) Lemon / Peach |
4,5 | |
| Brisa (30cl) Passion Fruit/Apple |
4,5 | |
| PREMIUM SOFT DRINKS | 20cl | |
| Soda | 4,5 | |
| Fever Tree Indian Tonic Water | 6 | |
| Fever Tree Lemon Tonic | 6 | |
| Fever Tree Ginger Beer | 6 | |
| HOT DRINKS | ||
| Glass of milk* | 2,5 | |
| Single espresso or macchiato | 3 | |
| Chocolate* Served hot or cold |
4 | |
| Double espresso or double macchiato* | 4 | |
| Coffee with milk* | 4 | |
| Latte macchiato* | 4 | |
| Cappuccino* | 5 | |
| Matcha latte* | 5 | |
| *Available lactose free or plant-based milk | ||
| TEA | ||
| Chamomile/Green | 3,5 | |
| Earl Grey/ English Breakfast | 3,5 | |
| Matcha | 5 | |
An additional service for crockery item, 10€ fee
Price in euros/VAT included.
