To contact room service, please dial # or using APP Room service delivery fee 10€ |
||
DRINKS |
||
CHAMPAGNE | Bottle | |
Tsarine Cuvée Premium Brut Chardonnay, Pinot Noir & Meunier |
105 | |
Tsarine Cuvée Premium Brut Rosé Chardonnay, Pinot Noir & Meunier |
105 | |
Ruinart Blanc de Blancs Chardonnay |
195 | |
SPARKLING WINE | Glass | Bottle |
M&M Gold edition Rosé Baga, Touriga Nacional |
6 | 27,5 |
Pinta Negra Aragones e Caladoc |
9 | 33 |
Montanha Grand Cuvée Baga |
37 | |
ROSÉ WINE | Glass | Bottle |
NEXT wine | 5 | 16 |
Atlantis Tinta Negra – Madeira |
6 | 24 |
Quinta do Monte D’Oiro Sirah – Lisboa |
40 | |
GREEN WINE | Glass | Bottle |
Quinta do Regueiro Alvarinho, Trajadura |
5,5 | 22 |
Primitivo, Quinta do Regueiro Alvarinho |
39,5 | |
WHITE WINE | Glass | Bottle |
NEXT wine | 5 | 16 |
Chardonnay, Quinta da Lapa Chardonnay |
5,5 | 24 |
Sauvignon Blanc, Quinta da Lapa Sauvignon Blanc |
5,5 | 24 |
Pomares, Quinta Nova Viosinho, Gouveio, Rabigato – Douro |
6,5 | 25 |
Rocim, Herdade do Rocim Antão Vaz, Arinto, Viosinho |
6,5 | 26 |
Monte da Peceguina Antão Vaz, Arinto, Verdelho, Roupeiro |
32 | |
Terra Bona, Family harvest Arnsburger (var. Riesling) – Madeira |
44 | |
RED WINE | Glass | Bottle |
NEXT wine | 5 | 16 |
Colombo IGP Touriga Nacional, Merlot, Tinta Roriz, Tinta Barroca, Cabernet Sauvignon |
25 | |
Pomares, Quinta Nova Touriga Nacional, Touriga Franca, Tinta Roriz |
6,5 | 25 |
Merlot, Quinta da Lapa Merlot |
6,5 | 26 |
Rocim Alicante Bouschet, Touriga Nacional, Aragonêz |
5,5 | 26 |
Monte da Peceguina Aragonêz, Sirah, Alicante Bouschet, Touriga Nacional, Cabernet Sauvignon |
30 | |
Duorum Colheita, João Portugal Ramos Vinhas Velhas – Touriga Nacional, Touriga Franca, Tinta Roriz, Tinto Cão |
32 | |
APPETIZER & BITTER & VERMOUTH | ||
Fernet Branca | 6 | |
Martini Fiero | 6 | |
Martini Ambratto | 6 | |
Martini Rubino | 6 | |
Martini Bitter | 7 | |
Campari | 7 | |
Aperol Spritz | 10 | |
Belsazar White | 9,5 | |
GIN | ||
Beefeater | 8,5 | |
Beefeater Pink | 8,5 | |
Bombay Sapphire | 9,5 | |
Cannings | 11 | |
Tanqueray Ten | 11 | |
Hendrick’s | 12 | |
RUM | ||
Plantation 3 Stars | 7 | |
Plantation Original Dark | 8,5 | |
Bacardi Spiced | 8,5 | |
Goslings Black | 9,5 | |
William Hinton 6 Anos | 11 | |
Diplomático Reserve | 13 | |
PISCO & CACHAÇA | ||
Pisco 1615 | 11 | |
Capucana | 12 | |
TEQUILA | ||
José Cuervo Silver | 7 | |
Siete Misterios Mezcal | 14,5 | |
VODKA | ||
Stolichnaya | 7 | |
Tito’s | 8,5 | |
Grey Goose | 12 | |
WHISKY | ||
Red Label | 5 | |
Jameson | 5 | |
Jack Daniels | 8,5 | |
Bulleit Bourbon | 9,5 | |
Black Label | 9,5 | |
Monkey Shoulder | 11 | |
EAUX-DE-VIE | ||
Nonino Chardonnay | 9,5 | |
BRANDY & COGNAC | ||
Macieira | 6 | |
CRF | 8,5 | |
Martell VSOP | 13 | |
LIQUORS | ||
Amêndoa amarga | 3 | |
Beirão | 6 | |
Disaronno | 6 | |
Baileys | 7 | |
Cointreau | 7 | |
Malibu | 7 | |
Kahlua | 7 | |
Drambuie | 9,5 | |
Passoã | 9,5 | |
Pimms | 9,5 | |
Saint Germain | 11 | |
FORTIFIED WINE | ||
Vinho do Porto Poças Reserva Tawny | 5 | |
Vinho Madeira 10 anos Sercial | 7 | |
Vinho Madeira 10 anos Verdelho | 7 | |
Vinho Madeira 10 anos Boal | 7 | |
Vinho Madeira 10 anos Malvasia | 7 | |
DRAUGHT BEER | 30cl | 50cl |
Coral Puro Malte | 3,5 | 6 |
Coral Lager | 3,5 | 6 |
Coral Stout | 3,5 | 6 |
BOTTLE BEER | 30cl | |
Coral Puro Malte | 3,5 | |
Coral Lager | 5 | |
Coral Stout | 5 | |
Coral Zero (Alcohol free) | 5 | |
Heineken | 5 | |
Heineken 00 | 5 | |
Prata (Craft beer) | 6 | |
BOTTLE CIDER | ||
Sidra Coral | 6 | |
Bandida do Pomar | 6 | |
STILL WATER | ||
Luso (25cl/100cl) | 3/5 | |
Luso Pet (33cl/150cl) | 3/5 | |
NEXT Water | 5 | |
SPARKLING WATER | ||
Pedras (25cl/75cl) | 3/5 | |
Pedras Pet (33cl/100cl) | 3/5 | |
NEXT Water | 5 | |
MILKSHAKES & SMOOTHIES | ||
Lemonade | 3 | |
Homemade ice tea | 3 | |
Smoothie | 5 | |
Milkshake | 5 | |
Kombucha | 5 | |
FRESHLY SQUEEZED FRUIT JUICES | 25cl | |
Orange/ Pineapple/ Lemon/ Mango/ Grapefruit | 6 | |
NECTARES | 20cl | |
Compal Peach/ Pineapple/ Passion fruit/ Apple/ Orange/ Tomato |
3,5 | |
SOFT DRINKS | ||
Coca-Cola / Coca-Cola Zero (23,7cl) | 3,5 | |
Sprite (23,7cl) | 3,5 | |
Fanta Orange (23,7cl) | 3,5 | |
Nestea Ice Tea (30cl) Lemon / Peach |
3,5 | |
Brisa (30cl) Passion Fruit/Apple |
3,5 | |
PREMIUM SOFT DRINKS | 20cl | |
Soda | 3,5 | |
Fever Tree Indian Tonic Water | 5 | |
Fever Tree Lemon Tonic | 5 | |
Fever Tree Ginger Beer | 5 | |
HOT DRINKS | ||
Glass of milk* | 2,5 | |
Single espresso or macchiato | 2,5 | |
Chocolate* Served hot or cold |
3 | |
Double espresso or double macchiato* | 3,5 | |
Coffee with milk* | 3,5 | |
Latte macchiato* | 3,5 | |
Cappuccino* | 3,5 | |
Matcha latte* | 4 | |
*Available lactose free or plant-based milk | ||
TEA | ||
Chamomile/Green | 3 | |
Earl Grey/ English Breakfast | 3 | |
Matcha | 3 |
An additional service for crockery item, 10€ fee
Price in euros/VAT included.