DRINKS
|
|||
COCKTAILS | 11 | ||
Caribbean Apple Spice Spiced rum, spicy cinnamon syrup, lime juice, apple brisa |
|||
Ginger Spiced Mojito Spiced rum, ginger syrup, lime juice, mint, soda |
|||
Lemon Bliss Limoncello, ginger syrup, lime juice, ginger ale |
|||
Raspy-Daiqui Rum, raspberry syrup, lime juice, basil |
|||
Tango Marguerita Tequila, Cointreau, strawberry syrup, lime juice, tabasco |
|||
Tropical Caipi Cachaça, passion fruit syrup, lime juice, mango sorbets |
|||
Aperol Spritz Aperol, sparkling wine, soda |
|||
Hugo Spritz St. Germain liqueur, sparkling wine, soda, mint |
|||
Limoncello Spritz Limoncello, lime juice, sparkling wine, soda |
|||
MOCKTAILS | |||
Pebble Granny Smith Apple, Raspberry Syrup, Basil Leaves, Orange Juice and Apple Juice |
|||
Gingerade Lemon juice, ginger syrup, ginger ale |
|||
SMOOTHIES & SHAKES | 8 | ||
Smoothies | |||
Mango & peach Mango, peach, apple juice |
|||
Green apple & kiwi Granny Smith, kiwi, lime juice, apple juice |
|||
Wild berry Wild berries, natural yoghurt, milk |
|||
Strawberry & banana Strawberries, banana, natural yoghurt |
|||
Shakes |
|||
Chocolate, strawberry, banana, wild berries, passion fruit, mango, vanilla, caramel, chocolate & mint, coffee, coffee chocolate, coffee caramel | |||
APPETIZER & BITTER | |||
Aperol | 8 | ||
Fernet Branca | 8 | ||
Campari Bitter | 8 | ||
Ricard | 8 | ||
VERMOUTH |
|||
Martini Ambrato | 8 | ||
Martini Rubino | 8 | ||
GIN |
|||
Beefeater – England | 9 | ||
Beefeater Pink – England | 11 | ||
Bombay Sapphire– England | 12 | ||
Hendricks – Scotland | 14 | ||
Cannings – Madeira | 14 | ||
VODKA |
|||
Stolichnaya – Russia | 8 | ||
RUM | |||
William Hinton 3 – Madeira | 7 | ||
Plantation 3 Stars – Barbados, Jamaica & Trinidade | 9 | ||
Bacardi spiced – Santiago de Cuba | 11 | ||
William Hinton 6 – Madeira | 14 | ||
TEQUILA | |||
Jose Cuervo Silver – Jalisco | 11 | ||
CACHAÇA | |||
Capucana – Brasil | 12 | ||
WHISKY | 4 cl | ||
Johnnie Walker Red Label – Scotland | 8 | ||
Jameson – Ireland | 9 | ||
EAUX-DE-VIE | |||
Zanin Moscato – Italy | 8 | ||
OLD BRANDY | |||
Macieira – Portugal | 7 | ||
C.R.F. – Portugal | 8 | ||
PORTUGUESE LIQUEUR | 4 cl | ||
Amêndoa Amarga | 6 | ||
Licor Beirão | 6 | ||
IMPORTED LIQUEUR | |||
Cointreau | 8 | ||
Drambuie | 8 | ||
Passoã | 8 | ||
Pimm’s | 8 | ||
Malibu | 9 | ||
Saint Germain | 9 | ||
MADEIRA & FORTIFIED WINE | 6 cl | ||
Madeira 5 Years Dry | 7 | ||
Madeira 5 Years Medium Dry | 7 | ||
Madeira 5 Years Medium Rich | 7 | ||
Madeira 5 Years Full Rich | 7 | ||
PORTUGUESES WINE | |||
ROSÉ WINE | Glass 15 cl |
Bottle 75 cl |
|
Royal Savoy Selection | 6 | 23 | |
Atlantis – Madeira Tinta Negra |
7 | 28 | |
Mateus | 26 | ||
WHITE WINE | Glass 15 cl |
Bottle 75 cl |
|
Royal Savoy Selection Fernão Pires e Arinto |
6 | 23 | |
Casal Garcia – Vinhos Verdes Trajadura, Loureiro, Arinto e Azal |
6 |
24 |
|
Herdade do Rocim – Alentejo Antão Vaz, Arinto & Viosinho |
7 | 28 | |
Quinta da Lapa – Tejo Sauvignon Blanc |
7 | 29 | |
Quinta da Lapa – Tejo Chardonnay |
7 | 29 | |
Quinta da Pacheca – Douro 37,5cl Moscatel Galego, Códega |
14 | ||
Marquês de Borba – Alentejo 37,5cl Arinto, Antão Vaz, Viognier |
16 | ||
RED WINE | |||
Royal Savoy Selection | 6 | 23 | |
Herdade do Rocim – Alentejo Alicante Bouschet , Touriga Nacional & Aragonês |
7 | 28 | |
Quinta da Lapa – Tejo Merlot |
7 | 30 | |
Quinta da Lapa Reserva – Tejo Cabernet Sauvignon |
7 | 35 | |
Quinta da Pacheca – Douro 37,5cl Tinta Roriz, Tinta Barroca, Touriga Franca |
14 | ||
Marquês de Borba – Alentejo 37,5cl Aragonez, Trincadeira, Touriga Nacional, Alicante Bouschet, Petit Verdot, Merlot |
16 | ||
SANGRIAS | Glass 30 cl |
Jug 100 cl |
|
Rosé | White | Red Wine | 7 | 22 | |
Sparkling White Wine | 9 | 30 | |
SPARKLING WINE & CHAMPAGNE | Glass 15cl |
Bottle 75cl |
|
SPARKLING WINE | |||
Pinta Negra Brut Blanc de Noir – Lisboa Grape – Argonez & Caladoc |
9 | 32 | |
CHAMPAGNE | |||
Pommery Brut Royal | 100 | ||
Pommery Rosé Brut | 132 | ||
OTHER BEVERAGES | |||
DRAFT BEER | |||
Coral Larger | 30 cl | 4 | |
Coral Larger | 50 cl | 6 | |
Coral Pure Malte | 30 cl | 4 | |
Coral Pure Malte | 50 cl | 6 | |
BOTTLE BEER | |||
Coral Alcohol Free | 30 cl | 4 | |
Coral | 30 cl | 4 | |
Coral Stout | 30 cl | 4 | |
DRAFT CIDER | |||
Coral Sidra | 30 cl | 5 | |
Coral Sidra | 50cl | 7 | |
DRAFT | |||
Pepsi / Pepsi Zero | 25 cl | 3 | |
Brisa Passion Fruit / Apple |
36 cl | 4 | |
NECTARS | |||
Compal Peach | Pineapple | Passion Fruit | Apple | Orange | Tomato |
20 cl | 3 | |
PREMIUM SOFT DRINKS | 20 cl | ||
Indian Tonic | 4 | ||
Mediterranean Tonic | 4 | ||
Naturally Light Tonic | 4 | ||
Ginger Beer | 4 | ||
Ginger Ale | 4 | ||
FRESHLY SQUEEZED FRUIT JUICES | 25 cl | ||
Orange | Lemon | Grapefruit | 7 | ||
Royal Savoy Water | 70cl | ||
Still water | 4 | ||
Sparkling water | 4 | ||
Luso | 25cl | 100cl | |
Still water | 3 | 5 | |
Sparkling water | 3 | 5 | |
HOT BEVERAGES | |||
Glass of milk | 2 | ||
Single espresso or macchiato | 3,5 | ||
Single decaffeinated espresso or macchiato | 3,5 | ||
Double espresso or double macchiato | 4,5 | ||
Chocolate Served hot or cold |
4,5 | ||
Coffee with milk | 4,5 | ||
Latte macchiato | 4,5 | ||
Cappuccino | 4,5 | ||
Tea | 4,5 | ||
Topped Up Coffees | |||
Double expresso with Whisky Jameson or Macieira brandy | 11 | ||
An optional 10% service charge will be added to your bill. If you need any information about allergens, please consult our serving team before placing your ordering. No dish, food or drink, including the couvert can be charged if not requested by the guest or unused. |
|||
Prices in Euros including VAT Complaints book available |
|||