![]() |

| DRINKS | |||
| Cocktails | 15 | ||
| Caribbean Apple Spice Spiced rum, spicy cinnamon syrup, lime juice, apple Brisa |
|||
| Ginger Spiced Mojito Spiced rum, ginger syrup, lime juice, mint, soda |
|||
| Lemon Bliss Limoncello, ginger syrup, lime juice, ginger ale |
|||
| Raspy Daiquiri Rum, raspberry syrup, lime juice, basil |
|||
| Tango Margarita Tequila, Cointreau, strawberry syrup, lime juice, tabasco |
|||
| Tropical Caipi Cachaça, passion fruit syrup, lime juice, mango sorbet |
|||
| Aperol Spritz Aperol, sparkling wine, soda |
|||
| Hugo Spritz Elderflower liqueur, sparkling wine, soda, mint |
|||
| Limoncello Spritz Limoncello, lime juice, sparkling wine, soda |
|||
| Mocktails | 11 | ||
| Pebble Granny Smith apple, raspberry syrup, basil leaves, orange juice, apple juice |
|||
| Gingerade Lemon juice, ginger syrup, ginger ale |
|||
| Smoothies & Shakes | 10 | ||
| Smoothies | |||
| Mango & Peach Mango, peach, apple juice |
|||
| Green Apple & Kiwi Granny Smith green apple, kiwi, lime juice, apple juice |
|||
| Wild Berry Wild berries, natural yoghurt, milk |
|||
| Strawberry & Banana Strawberries, banana, natural yoghurt |
|||
| Shakes | |||
| Chocolate, strawberry, banana, wild berries, passion fruit, mango, vanilla, caramel, chocolate & mint, coffee, coffee & chocolate, coffee & caramel | |||
| Appetizers & Bitters | |||
| Aperol | 10 | ||
| Campari Bitter | 10 | ||
| Fernet Branca | 10 | ||
| Ricard | 10 | ||
| Vermouth | |||
| Martini Ambrato | 10 | ||
| Martini Rubino | 10 | ||
| Noilly Prat Dry | 10 | ||
| Gin | |||
| Beefeater – England | 11 | ||
| Beefeater Pink – England | 13 | ||
| Bombay Sapphire – England | 15 | ||
| The FoxTale 0% Dry Fire – Portugal | 13 | ||
| Canning’s – Madeira | 15 | ||
| Hendrick’s – Scotland | 16 | ||
| Vodka | |||
| Absolut – Sweden | 10 | ||
| Finlândia – Finland | 9 | ||
| Rum | |||
| William Hinton 3 – Madeira | 9 | ||
| Plantation 3 Stars – Barbados, Jamaica & Trinidad | 12 | ||
| Bacardi Spiced – Santiago de Cuba | 13 | ||
| William Hinton 6 – Madeira | 16 | ||
| Tequila | |||
| Jose Cuervo Silver – Jalisco | 13 | ||
| Olmeca Reposado – México | 16 | ||
| Cachaça | |||
| Capucana – Brazil |
15 | ||
| Whisky | 4cl | ||
| Johnnie Walker Red Label – Scotland | 12 | ||
| Jameson – Ireland | 14 | ||
| Eaux-de-vie | |||
| Zanin Moscato – Italy |
15 | ||
| Old Brandy | |||
| Macieira – Portugal | 9 | ||
| C.R.F. – Portugal | 10 | ||
| Portuguese and Imported Liqueur | 4cl | ||
| Amarguinha – Portugal | 12 | ||
| Beirão – Portugal | 11 | ||
| Amaretto Disaronno – Italy | 13 | ||
| Baileys – Ireland | 12 | ||
| Kahlúa – Mexico | 11 | ||
| Pimm’s – United Kingdom | 12 | ||
| Malibu – Barbados | 13 | ||
| Cointreau – France | 13 | ||
| Drambuie – Scotland | 13 | ||
| Madeira & Fortified Wines | 6cl | ||
| Barbeito 5 Years Verdelho |
9 | ||
| Barbeito 5 Years Sercial |
9 | ||
| Barbeito 5 Years Bual |
9 | ||
| Barbeito 5 Years Malmsey |
9 | ||
| SPARKLING WINE & CHAMPAGNE | Glass | Bottle | |
| Sparkling Wine | |||
| Herdade do Rocim Brut Nature Rosé | 11 | 49 | |
| Montanha Reserva Brut | 10 | 39 | |
| Champagne | |||
| Pommery Brut Apanage Chardonnay, Pinot Noir & Meunier |
23 | 130 | |
| Pommery Rosé Apanage Brut Chardonnay, Pinot Noir & Meunier |
140 | ||
| Portuguese wines | Glass | Bottle | |
| White Wine | |||
| Royal Savoy Selection | 8 | 28 | |
| Azevedo – Vinho Verde Loureiro & Alvarinho |
8 | 31 | |
| Maçanita – Douro Arinto, Viosinho, Gouveio |
9 | 39 | |
| Herdade do Rocim – Alentejo Antão Vaz, Arinto & Viosinho |
9 | 39 | |
| Quinta da Lapa – Tejo Chardonnay |
9 | 39 | |
| Quinta da Lapa – Tejo Sauvignon Blanc |
9 | 39 | |
| Rosé wine | |||
| Royal Savoy Selection | 8 | 28 | |
| Casa da Passarella – A Descoberta – Dão Touriga Nacional & Tinta Roriz |
8 | 30 | |
| Mateus – Bairrada Baga, Rufete, Tinta Barroca e Touriga Franca |
29 | ||
| Atlantis – Madeira Tinta Negra |
9 | 34 | |
| Red wine | |||
| Royal Savoy Selection | 8 | 28 | |
| Barbusano – Madeira Aragonês e Touriga Nacional |
42 | ||
| Herdade do Rocim – Alentejo Alicante Bouschet, Touriga Nacional & Aragonês |
9 | 39 | |
| Quinta da Lapa – Tejo Merlot |
9 | 39 | |
| Quinta da Lapa Reserva – Tejo Cabernet Sauvignon |
9 | 39 | |
| Quinta do Covão – Dão Touriga Nacional e Tinta Roriz |
9 | 35 | |
| Sangrias | Glass | Jug | |
| Rosé | White | Red Wine | 8 | 26 | |
| Sparkling white wine | 11 | 36 | |
| Other beverages | |||
| Draft beer | |||
| Coral Lager 35cl | 5 | ||
| Coral Lager 55cl | 7 | ||
| Coral Pure Malte 35cl | 6 | ||
| Coral Pure Malte 55cl | 8 | ||
| Bottled Beer | |||
| Coral Zero // Alcohol free 30 cl | 6 | ||
| Coral 30 cl | 6 | ||
| Coral Stout 30 cl | 6 | ||
| Draft Cider | |||
| Coral Sidra 35cl | 6 | ||
| Coral Sidra 55cl | 8 | ||
| Soft drinks | |||
| Draft 25cl Coca-Cola, Coca-Cola Zero, Sprite, Fanta, Fuze Tea Lemon |
5 | ||
| Bottle 35cl Coca-Cola, Coca-Cola Zero, Sprite, Fanta, Fuze Tea Lemon/Peach |
6 | ||
| Brisa 36cl Passion fruit, apple |
6 | ||
| Nectars | |||
| Compal 20cl Peach / pineapple / passion fruit / apple / orange / tomato |
5 | ||
| Premium soft drinks | 20cl | ||
| Indian tonic / Mediterranean tonic / Naturally light tonic / Ginger beer / Ginger ale | 6 | ||
| Freshly squeezed fruit juices | 25cl | ||
| Orange / lemon / grapefruit | 7 | ||
| Water | |||
| Luso still 25cl / 1L | 5 / 7 | ||
| Pedras sparkling 25cl / 75cl | 5 / 7 | ||
| Royal Savoy water still / sparkling 70cl | 5 | ||
| Acqua Panna still 25cl / 75cl | 6 / 9 | ||
| S. Pellegrino sparkling 25cl / 75cl | 6 / 9 | ||
| Hot beverages | |||
| Glass of milk | 4 | ||
| Single espresso or macchiato | 4 | ||
| Single decaffeinated espresso or macchiato | 4 | ||
| Double espresso or double macchiato | 5 | ||
| Chocolate (served hot or cold) | 5 | ||
| Coffee with milk | 5 | ||
| Tea | 5 | ||
| Cappuccino | 5 | ||
| Latte macchiato | 5 | ||
| Topped-up coffees: Double expresso with whisky Jameson or Macieira brandy |
13 | ||
|
If you require information about allergens, please consult |
|||
