![]() |
|
|
||
| Martini bianco | 7,5 | |
| Martini rosso | 7,5 | |
| Martini seco | 7,5 | |
| Ricard | 7,5 | |
| Campari | 8,5 | |
| Campari orange | 9,5 | |
| Aperol Spritz | 9,5, | |
|
MADEIRA WINE |
||
| Madeira sweet 5 years | 6,5 | |
| Madeira dry 5 years | 6,5 | |
| Madeira sweet 10 years | 8,5 | |
| Madeira dry 10 years | 8,5 | |
| Madeira sweet 15 years | 10,5 | |
| Madeira dry 15 years | 10,5 | |
|
PORT WINE |
||
| Porto Seco | 6,5 | |
| Porto Tawny | 6,5 | |
| Porto LBV | 8,5 | |
|
GIN & TONIC |
||
| Beefeater Grapefruit, juniper |
13 | |
| Bulldog Coriander or mint, lime, orange |
17 | |
| First Ginger, mint, prince herb |
17 | |
| Hendricks Cucumber |
17 | |
| Gin Mare Rosemary, cherry tomato |
18 | |
| Sharish 17 anise flower, Granny Smith apple |
18 | |
| Add premium tonic water | 4,5 | |
|
RHUM |
||
| Rum William Hinton 6 Years | 11 | |
| Rum William Hinton Madeira Wine single casck | 22 | |
| Rum William Hinton Whiskey single casck | 22 | |
| Plantation 3 Stars | 9,5 | |
|
TEQUILA//VODKA//GRAPPA |
||
| Absolut | 9,5 | |
| Tequila El Patron | 13 | |
| Grappa | 8,5 | |
|
COGNAC//BRANDY//AGUARDENTE |
||
| Aguardente 970 | 8,5 | |
| Aguardente Velha da Calheta | 9,5 | |
| CRF | 9,5 | |
| Adega Velha | 10,5 | |
| Martell VS (Very Special) | 12 | |
| Courvoisier VSOP (Very Superior Old Pale) | 13 | |
| Rémy Martin | 12 | |
| Hennesy VS | 13 | |
|
OLD WHISKY |
||
| Johnnie Walker Black Label (12 year old) | 11 | |
| Old Parr (12 year old) | 11 | |
|
MALT WHISKY |
||
| Cardhu (12 year old) | 12 | |
| Glenfiddich (12 year old) | 12 | |
| Glenlivet (12 year old) | 12 | |
|
BOURBON, TENESSEE |
||
| Four Roses | 11 | |
| Jack Daniel’s | 11 | |
| Bulleit Bourbon | 12 | |
|
LIQUEUR |
||
| Amêndoa Amarga | 7,5 | |
| Licor Beirão | 7,5 | |
| Amaretto | 8,5 | |
| Baileys | 8,5 | |
| Kahlúa | 8,5 | |
|
WATERS, JUICES AND SOFT DRINKS |
||
| Acqua Panna or San Pellegrino Sparkling mineral water (75cl) | 8 | |
| Still or sparkling water (25cl)/(70cl) | 4,5/6,5 | |
| Tonic water | 4,5 | |
| Soda | 4,5 | |
| CocaCola, CocaCola zero, Lemonade, Ice tea, Fanta | 4,5 | |
| Brisa Passion Fruit/Apple | 4,5 | |
| Ginger Alle | 4,5 | |
| Nectars (20cl) | 4,5 | |
| Fresh orange juice | 6,5 | |
|
BEER & SIDER |
||
| Coral alcohol free (33cl) | 5,5 | |
| Coral tonic (33cl) | 5,5 | |
| Coral (30cl)/(50cl) | 5,5/7,5 | |
| Somersby Apple/Blackberry | 6,5 | |
| Bud | 7,5 | |
| Stella Artois | 7,5 | |
| Leffe Blonde/Brune | 7,5 | |
| Franziskaner Natur/Dunkel | 9,5 | |
|
SANGRIA |
||
| Red or white (50cl)/(1L) | 12/23 | |
| Sparkling wine (50cl)/(1L) | 21/32 | |
|
COFFEE |
||
| Expresso or small coffee with milk | 3,5 | |
| Large coffee with milk | 4,5 | |
| Cappuccino | 5,5 | |
| Latte macchiato | 5,5 | |
| Latte macchiato flavored | 6,5 | |
|
TEA |
||
| Black tea, camomile or mint | 4,5 | |
| Price in euros/VAT included No appetizer, food item or drink, and couvert, can be charged if the service has not been requested by the customer |
||
