![]() |
|
APERITIFS |
||
| Martini bianco | 7 | |
| Martini rosso | 7 | |
| Martini seco | 7 | |
| Ricard | 7 | |
| Campari | 8 | |
| Campari orange | 9 | |
| Aperol Spritz | 9 | |
|
MADEIRA WINE |
||
| Madeira sweet 5 years | 6 | |
| Madeira dry 5 years | 6 | |
| Madeira sweet 10 years | 8 | |
| Madeira dry 10 years | 8 | |
| Madeira sweet 15 years | 10 | |
| Madeira dry 15 years | 10 | |
|
PORT WINE |
||
| Porto Seco | 6 | |
| Porto Tawny | 6 | |
| Porto LBV | 8 | |
|
GIN & TONIC |
||
| Beefeater Grapefruit, juniper | 12 | |
| Bulldog Coriander or mint, lime, orange | 16 | |
| First Ginger, mint, prince herb | 16 | |
| Hendricks Cucumber | 16 | |
| Gin Mare Rosemary, cherry tomato | 17 | |
| Sharish 17 anise flower, Granny Smith apple | 17 | |
| Add premium tonic water | 4 | |
|
RHUM |
||
| Rum William Hinton 6 Years | 10 | |
| Rum William Hinton Madeira Wine single casck | 21 | |
| Rum William Hinton Whiskey single casck | 21 | |
| Plantation 3 Stars | 9 | |
|
TEQUILA//VODKA//GRAPPA |
||
| Absolut | 9 | |
| Tequila El Patron | 12 | |
| Grappa | 8 | |
|
COGNAC//BRANDY//AGUARDENTE |
||
| Aguardente 970 | 8 | |
| Aguardente Velha da Calheta | 9 | |
| CRF | 9 | |
| Adega Velha | 10 | |
| Martell VS (Very Special) | 11 | |
| Courvoisier VSOP (Very Superior Old Pale) | 12 | |
| Rémy Martin | 11 | |
| Hennesy VS | 12 | |
|
OLD WHISKY |
||
| Johnnie Walker Black Label (12 year old) | 10 | |
| Old Parr (12 year old) | 10 | |
|
MALT WHISKY |
||
| Cardhu (12 year old) | 11 | |
| Glenfiddich (12 year old) | 11 | |
| Glenlivet (12 year old) | 11 | |
|
BOURBON, TENESSEE |
||
| Four Roses | 10 | |
| Jack Daniel’s | 10 | |
| Bulleit Bourbon | 11 | |
|
LIQUEUR |
||
| Amêndoa Amarga | 7 | |
| Licor Beirão | 7 | |
| Amaretto | 8 | |
| Baileys | 8 | |
| Kahlúa | 8 | |
|
BEER & SIDER |
||
| Coral alcohol free (33cl) | 5 | |
| Coral tonic (33cl) | 5 | |
| Coral (30cl)/(50cl) | 5/7 | |
| Somersby Apple/Blackberry | 6 | |
| Bud | 7 | |
| Stella Artois | 7 | |
| Leffe Blonde/Brune | 7 | |
| Franziskaner Natur/Dunkel | 9 | |
|
WATERS, JUICES AND SOFT DRINKS |
||
| Still or sparkling water (25cl)/(70cl) | 4/6 | |
| Tonic water | 4 | |
| Soda | 4 | |
| CocaCola, CocaCola zero, Lemonade, Ice tea, Fanta | 4 | |
| Brisa Passion Fruit/Apple | 4 | |
| Ginger Alle | 4 | |
| Nectars (20cl) | 4 | |
| Fresh orange juice | 6 | |
|
SANGRIA |
||
| Red or white (50cl)/(1L) | 11/22 | |
| Sparkling wine (50cl)/(1L) | 20/30 | |
|
COFFEE |
||
| Expresso or small coffee with milk | 3 | |
| Large coffee with milk | 4 | |
| Cappuccino | 5 | |
| Latte macchiato | 5 | |
| Latte macchiato flavored | 6 | |
|
TEA |
||
| Black tea, camomile or mint | 4 | |
| Price in euros/VAT included No appetizer, food item or drink, and couvert, can be charged if the service has not been requested by the customer | ||
