![]() |
|
APERITIF |
|||
| Dubonnet | 7,5 | ||
| Martini Bianco | 7,5 | ||
| Martini Rosso | 7,5 | ||
| Martini Dry | 7,5 | ||
| Pernod | 7,5 | ||
| Ricard | 7,5 | ||
| Campari | 8,5 | ||
| Campari Orange | 9,5 | ||
| Aperol Spritz | 9,5 | ||
| Campari Spritz | 9,5 | ||
|
MADEIRA WINE |
|||
| Madeira sweet 15 years | 10,5 | ||
| Madeira dry 15 years | 10,5 | ||
| Madeira sweet 10 years | 8,5 | ||
| Madeira dry 10 years | 8,5 | ||
| Madeira sweet 5 years | 6,5 | ||
| Madeira dry 5 years | 6,5 | ||
| Madeira sweet 3 years | 5,5 | ||
| Madeira medium sweet 3 years | 5,5 | ||
| Madeira medium-dry 3 years | 5,5 | ||
| Madeira dry 3 years | 5,5 | ||
|
PORT WINE |
|||
| Porto LBV | 8,5 | ||
| Dry Port | 6,5 | ||
| Porto Tawny | 6,5 | ||
| Porto Ruby | 6,5 | ||
|
GIN & TONIC* |
|||
| Beefeater Grapefruit, juniper | 13 | ||
| Gordon’s Lime, lemon | 13 | ||
| Hayman’s Wild berries, mint, cinnamon | 14 | ||
| Bombay sapphire Lemon, cardamom | 16 | ||
| Ophir Lemon, ginger, pink pepper | 16 | ||
| Bulldog Mint, lime, orange | 17 | ||
| First Ginger, mint, lemongrass | 17 | ||
| Hendricks Cucumber | 17 | ||
| Gin Mare Rosemary, cherry tomato | 18 | ||
| G Vine Grapes carpaccio | 18 | ||
| Sharish Anise flower, Granny Smith apple | 18 | ||
| *With premium tonic | 4,5 | ||
|
RUM |
|||
| Diplomatic | 13 | ||
| Rum William Hinton 9 Months | 7,5 | ||
| Malibu | 8,5 | ||
| Bacardi | 8,5 | ||
| Rum William Hinton 6 Years | 11 | ||
| Rum William Hinton Madeira Wine single cask | 22 | ||
| Rum William Hinton Whiskey single cask | 22 | ||
| Plantation 3 Stars | 9,5 | ||
|
VODKA |
|||
| Eristoff Black | 8,5 | ||
| Smirnoff | 8,5 | ||
| Absolut | 9,5 | ||
| Stolichnaya | 9,5 | ||
| Absolut Citron | 10,5 | ||
| Grey Groose | 14 | ||
|
TEQUILA |
|||
| El Patrón Silver | 13 | ||
| Tres Sombrebos | 8,5 | ||
|
COGNAC, BRANDY, AGUARDENTE, GRAPPA |
|||
| Rummel (Madeira Rum with honey) | 6,5 | ||
| Maciera | 8,5 | ||
| Aguardente 970 | 8,5 | ||
| Aguardente Velha da Calheta | 9,5 | ||
| CRF | 10 | ||
| Grappa | 8,5 | ||
| Adega Velha | 10,5 | ||
| Barros | 10,5 | ||
| Martell VS (Very Special) | 12 | ||
| Rémy Martin | 12 | ||
| Courvoisier VSOP (Very Superior Old Pale) | 13 | ||
| Courvoisier XO | 26,5 | ||
| Hennesy VS | 13 | ||
|
WHISKY |
|||
| Ballantines | 8,5 | ||
| Canadian Club | 8,5 | ||
| Cutty Sark | 8,5 | ||
| Famous Grouse | 8,5 | ||
| Grant’s | 8,5 | ||
| J&B | 8,5 | ||
| Johnnie Walker Red Label | 8,5 | ||
|
WHISKY VELHO |
|||
| Johnnie Walker Black Label (12 year old) | 11 | ||
| Old Parr (12 year old) | 11 | ||
|
MALT WHISKY |
|||
| Cardhu (12 year old) | 12 | ||
| Glenfiddich (12 year old) | 12 | ||
| Glenlivet (12 year old) | 12 | ||
| J&B (15 year old) | 13 | ||
|
IRISH WHISKY |
|||
| Bushmills | 10,5 | ||
| Jameson | 12 | ||
|
BOURBON, TENESSEE |
|||
| Four Roses | 11 | ||
| Jack Daniel’s | 11 | ||
| Bulleit Bourbon | 12 | ||
|
LIQUEUR |
|||
| Amêndoa Amarga | 7,5 | ||
| Licor Beirão | 7,5 | ||
| Passion-fruit liqueur | 7,5 | ||
| Tangerine liqueur | 7,5 | ||
| Coffee Rhum Liqueur | 7,5 | ||
| Orange Rhum Liqueur | 7,5 | ||
| Lemon Rhum Liqueur | 7,5 | ||
| Amaretto | 8,5 | ||
| Baileys | 8,5 | ||
| Bénédictine | 8,5 | ||
| Cointreau | 8,5 | ||
| Drambuie | 8,5 | ||
| Fernet Branca | 8,5 | ||
| Frangelico | 8,5 | ||
| Galliano | 8,5 | ||
| Grand Marnier Courdon Rouge | 8,5 | ||
| Jägermeister | 8,5 | ||
| Kahlúa | 8,5 | ||
| Safari | 8,5 | ||
| Southern Comfort | 8,5 | ||
| Tia Maria | 8,5 | ||
| Underberg | 8,5 | ||
|
MOCKTAILS |
|||
| Virgin Piña Colada Pineapple juice, coconut, cream | 7,5 | ||
| Virgin Mojito Lemonade, lime, sugar, mint | 7,5 | ||
| Vanilla Orange juice, mango pulp and vanilla syrup | 7,5 | ||
| San Francisco Orange juice, pineapple juice, passion-fruit pulp, strawberry and coconut syrup | 7,5 | ||
|
COCKTAILS |
|||
| Caipirinha Rum, lime, brown sugar | 7,5 | ||
| Poncha Traditional rum, orange juice, lemon juice, honey | 7,5 | ||
| Kir Royal Sparkling wine, creme cassis | 9,5 | ||
| Mojito Rum, lime, mint, soda, sugar | 9,5 | ||
| Appletini Vodka, green apple, lemon juice, cinnamon and sugar syrup, egg white | 12 | ||
| Aperol Negroni Gin, aperol, Martini Rosso | 12 | ||
| Citrus Gin, grapefruit, angustura, lemon juice, sugar syrup, egg white | 12 | ||
| Bloody Mary Vodka, tomato juice, lemon juice, worcestershire sauce, tabasco, salt, pepper | 12 | ||
| Expressotini Vodka, expresso, coffee liquer, sugar syrup | 12 | ||
| Singapore Sling Gin, Triple sec, bénédictine, cherry brandy, angostura bitter, lemon juice, strawberry syrup, egg white, sugar syrup | 12 | ||
| Whisky Sour Bourbon, lemon juice, egg white, angostura, sugar syrup | 12 | ||
| Madeira Tonic Madeira dry wine, tonic water | 10,5 | ||
| Margarita Tequila, Triple sec, lemon juice | 10,5 | ||
| Piña Colada Rum, pineapple juice, coconut, cream | 9,5 | ||
| Tequila Sunrise Tequila, orange juice, strawberry syrup | 10,5 | ||
| AMARETTO SOUR Amaretto, lemon juice, egg white, angostura | 10,5 | ||
| CAMPARI NEGRONI Gin, Campari, Martini Rosso | 10,5 | ||
| DRY MARTINI Gin, Martini Dry, olive | 10,5 | ||
| OLD FASHIONED Bourbon, angostura bitter, sugar | 10,5 | ||
|
FROZEN COCKTAILS |
|||
| Frozen Blue Margarita Tequila, Blue Curaçao, Triple Sec, lime juice | 11 | ||
| Frozen Srawberry Daiquiri William Hinton 9 months rhum, lime juice, strawberry Monin, strawberries | 11 | ||
| Frozen Piña Colada Pineapple, William Hinton 9 months rhum, coconut Monin, sugar syrup, cream | 11 | ||
| Frozen Passion Fruit Poncha Vodka, passion fruit pulp, lemon juice, sugar syrup | 11 | ||
| FROZEN APEROL SPRITZ Sparkling wine, Aperol, orange juice, soda | 11 | ||
|
COCKTAIL OF THE DAY |
|||
| MONDAY Cosmopolitan Vodka Citron, cranberry juice, Triple Sec, lemon juice, sugar syrup | 9,5 | ||
| TUESDAY Passion-fruit Margarita Tequila, Triple Sec, passion-fruit, lemon juice, sugar syrup | 9,5 | ||
| WEDNESDAY Piña Colada Rum, coconut, pineapple juice, cream | 9,5 | ||
| THURSDAY Saccharum Poncha Traditional rum, passion-fruit pulp, mango, lemon juice, egg white | 9,5 | ||
| FRIDAY Pink Mojito Tequila, lime, mint, sugar syrup, cranberry juice | 9,5 | ||
| SATURDAY Gin Garden Gin, mint, lemon juice, soda, egg white, sugar syrup | 9,5 | ||
| SUNDAY Daiquiri Rum, lemon juice, sugar syrup | 9,5 | ||
|
WINE, SANGRIA |
|||
| Sangria | (50cl) | (1L) | |
| Sparkling wine | 21 | 32 | |
| Red or white | 12 | 23 | |
|
BEER & SIDER |
|||
| Madeira dry stout beer (33cl) | 5,5 | ||
| Non alcoholic beer (33cl) | 5,5 | ||
| Somersby Apple or Blackberry (33cl) | 6,5 | ||
| Bandida do Pomar | 6,5 | ||
| Coral (30cl) | (50cl) | 5,5/7,5 | ||
| Bud | 7,5 | ||
| Leffe Brune / Leffe Blonde | 7,5 | ||
| Stella Artois (33cl) | 7,5 | ||
| Franziskaner Natur / Franziskaner Dunkel | 9,5 | ||
|
JUICES |
|||
| Nectars (20 cl) | 4,5 | ||
| Natural juices (20 cl) Orange, Fresh lemonade | 6,5 | ||
|
SOFT DRINKS |
|||
| Ginger ale | 4,5 | ||
| Limonada | 4,5 | ||
| Soda water | 4,5 | ||
| Brisa Maracujá (Made from the juice of purple passion fruit and slightly carbonated) | 4,5 | ||
| Brisa Maçã(Made with natural apple juice and lightly carbonated) | 4,5 | ||
| Lemon Ice Tea | 4,5 | ||
| Orange Fanta | 4,5 | ||
| Coca-cola 7 Coca-cola Zero | 4,5 | ||
|
WATER |
|||
| Still or sparkling water (25cl/1L) | 6,5 | ||
| Premium tonic water (20 cl) | 5,5 | ||
| Sparkling or still water (20cl) | 4,5 | ||
| Tonic water (20cl) | 4,5 | ||
|
COFFEE |
|||
| Expresso coffee or small coffee with milk | 3,5 | ||
| Flat white | 4,5 | ||
| Americano | 4,5 | ||
| Latte Macchiato | 5,5 | ||
| Hot chocolate | 4,5 | ||
| Double Expresso | 4,5 | ||
| Cappuccino | 5,5 | ||
| Irish Coffee / Bailey’s Coffee / Tia Maria coffee | 8,5 | ||
|
TEA |
|||
| Black tea, chamomile, mint, green, red fruits | 4,5 | ||
| Rooibos, Morning Star, Cherry Blossom | 5,5 | ||
|
MADEIRA COFFEE SPECIALITIES |
|||
| Cortado (Sweet Madeira wine with coffee and a fine slice of lemon) | 9,5 | ||
| Saccharum Coffee (Madeira dark Rum with brown sugar and coffee) | 9,5 | ||
| Price in euros/VAT included An optional 10% service charge will be added to your bill. | |||
