![]() |
CHAMPAGNE | Bottle | |||
Tsarine Cuvée Premium Brut Chardonnay, Pinot Noir & Meunier |
120 | |||
Tsarine Cuvée Premium Brut Rosé Chardonnay, Pinot Noir & Meunier |
120 | |||
SPARKLING WINE | Glass | Bottle | ||
M&M Gold edition Rosé Baga, Touriga Nacional |
10,5 | 39 | ||
M&M Turquoise Maria Gomes, Bical e Arinto |
9,5 | 39 | ||
ROSÉ WINE | Glass | Bottle | ||
NEXT wine | 6 | 19 | ||
Dory Touriga nacional, Pinot noir – Lisboa |
7,5 | 27 | ||
GREEN WINE | Glass | Bottle | ||
Quinta do Regueiro Alvarinho, Trajadura |
6,5 | 25 | ||
WHITE WINE | Glass | Bottle | ||
NEXT wine | 6 | 19 | ||
Chardonnay, Quinta da Lapa Chardonnay |
6,5 | 28 | ||
Sauvignon Blanc, Quinta da Lapa Sauvignon Blanc |
6,5 | 28 | ||
Rocim, Herdade do Rocim Antão Vaz, Arinto, Viosinho |
6,5 | 30,5 | ||
RED WINE | Glass | Bottle | ||
NEXT wine | 6 | 19 | ||
Merlot, Quinta da Lapa Merlot |
8 | 30,5 | ||
Rocim Alicante Bouschet, Touriga Nacional, Aragonêz |
6,5 | 30,5 | ||
APPETIZER & BITTER & VERMOUTH | ||||
Martini Ambratto | 7,5 | |||
Martini Rubino | 7,5 | |||
Martini extra dry | 8,5 | |||
Campari | 8,5 | |||
GIN | ||||
Beefeater | 10 | |||
Beefeater Pink | 10 | |||
Bombay Sapphire | 11 | |||
Cannings | 12,5 | |||
Tanqueray Ten | 12,5 | |||
Hendrick’s | 13,5 | |||
Gvine June peach | 13 | |||
Foxtail de maracujá | 11,5 | |||
Gin Mare | 13,5 | |||
Sharish | 13,5 | |||
RUM | ||||
Plantation 3 Stars | 8,5 | |||
Bacardi Spiced | 10 | |||
William Hinton 6 years | 12,5 | |||
PISCO & CACHAÇA | ||||
Pisco 1615 | 12,5 | |||
Capucana | 13,5 | |||
TEQUILA | ||||
José Cuervo Silver | 8,5 | |||
VODKA | ||||
Stolichnaya | 8,5 | |||
Grey Goose | 13,5 | |||
WHISKY | ||||
Red Label | 6 | |||
Jameson | 6 | |||
Black Label | 11 | |||
Bulleit Bourbon | 11 | |||
EAUX-DE-VIE | ||||
Nonino Chardonnay | 11 | |||
BRANDY & COGNAC | ||||
Macieira | 7,5 | |||
CRF | 10 | |||
LIQUORS | ||||
Amêndoa amarga | 5 | |||
Beirão | 7,5 | |||
Disaronno | 7,5 | |||
Lemoncello | 7,5 | |||
Baileys | 8,5 | |||
Cointreau | 8,5 | |||
Malibu | 8,5 | |||
Kahlua | 8,5 | |||
FORTIFIED WINE | ||||
Vinho do Porto Poças Reserva Tawny | 6 | |||
Vinho Madeira 10 years Sercial | 8,5 | |||
Vinho Madeira 10 years Verdelho | 8,5 | |||
Vinho Madeira 10 years Boal | 8,5 | |||
Vinho Madeira 10 years Malvasia | 8,5 | |||
Price in euros/VAT included.
An optional 10% service charge will be added to your bill.
No appetizer, food item or drink, and couvert, can be charged if the service has not been requested by the customer.
If you need any information about allergens, please ask the staff before ordering.