|
|

| CHAMPAGNE | Bottle | |||
| Tsarine Cuvée Premium Brut Chardonnay, Pinot Noir & Meunier |
125 | |||
| Tsarine Cuvée Premium Brut Rosé Chardonnay, Pinot Noir & Meunier |
125 | |||
| SPARKLING WINE | Glass | Bottle | ||
| Marquês de Borba Baga, Bical |
11 | 44 | ||
| M&M Turquoise edition Maria Gomes, Bical e Arinto |
10 | 39 | ||
| ROSÉ WINE | Glass | Bottle | ||
| NEXT wine | 6,5 | 20 | ||
| GREEN WINE | Glass | Bottle | ||
| Quinta do Regueiro Alvarinho, Trajadura |
7 | 26 | ||
| WHITE WINE | Glass | Bottle | ||
| NEXT wine | 6,5 | 20 | ||
| Chardonnay, Quinta da Lapa Chardonnay |
29 | |||
| Sauvignon Blanc, Quinta da Lapa Sauvignon Blanc |
7 | 29 | ||
| RED WINE | Glass | Bottle | ||
| NEXT wine | 6,5 | 20 | ||
| Merlot, Quinta da Lapa Merlot |
8 | 31 | ||
| Rocim Alicante Bouschet, Touriga Nacional, Aragonêz |
7 | 31 | ||
| APPETIZER & BITTER & VERMOUTH | ||||
| Fernet Branca | 8 | |||
| Martini Fiero | 8 | |||
| Martini Ambratto | 8 | |||
| Martini Rubino | 8 | |||
| Martini Bitter | 9 | |||
| Campari | 9 | |||
| Aperol Spritz | 12 | |||
| Belsazar White | 11,5 | |||
| Ricard | 8 | |||
| GIN | ||||
| Beefeater | 10,5 | |||
| Beefeater Pink | 10,5 | |||
| Bombay Sapphire | 11,5 | |||
| Cannings | 13 | |||
| Tanqueray Ten | 13 | |||
| Hendrick’s | 14 | |||
| Gvine June peach | 13,5 | |||
| Foxtail de maracujá | 12 | |||
| Gin Mare | 14 | |||
| Sharish | 14 | |||
| RUM | ||||
| Plantation 3 Stars | 9 | |||
| Plantation Overproof | 10,5 | |||
| Bacardi Spiced | 10,5 | |||
| William Hinton 6 years | 13 | |||
| Diplomático Reserve | 15 | |||
| Kraken | 11,5 | |||
| Plantation Pineapple | 11 | |||
| PISCO & CACHAÇA | ||||
| Pisco 1615 | 13 | |||
| Iracema | 9,5 | |||
| TEQUILA | ||||
| José Cuervo Silver | 9 | |||
| José Cuervo Reposado | 15 | |||
| VODKA | ||||
| Stolichnaya | 9 | |||
| Grey Goose | 14 | |||
| Tito’s | 10,5 | |||
| WHISKY | ||||
| Red Label | 6,5 | |||
| Jameson | 6,5 | |||
| Jack Daniels | 10,5 | |||
| 4 Roses Bourbon | 10,5 | |||
| Black Label | 11,5 | |||
| Monkey Shoulder | 13 | |||
| EAUX-DE-VIE | ||||
| Nonino Chardonnay | 11,5 | |||
| BRANDY & COGNAC | ||||
| Macieira | 8 | |||
| CRF | 10,5 | |||
| Martell VSOP | 15 | |||
| LIQUORS | ||||
| Amêndoa amarga | 5,5 | |||
| Beirão | 8 | |||
| Disaronno | 8 | |||
| Lemoncello | 8 | |||
| Baileys | 9 | |||
| Cointreau | 9 | |||
| Malibu | 9 | |||
| Kahlua | 9 | |||
| Drambuie | 11,5 | |||
| Passoã | 11,5 | |||
| Pimms | 11,5 | |||
| Saint Germain | 13 | |||
| FORTIFIED WINE | ||||
| Vinho do Porto Poças Reserva Tawny | 6,5 | |||
| Vinho Madeira 10 years Sercial | 9 | |||
| Vinho Madeira 10 years Verdelho | 9 | |||
| Vinho Madeira 10 years Boal | 9 | |||
| Vinho Madeira 10 years Malvasia | 9 | |||
Price in euros/VAT included.
An optional 10% service charge will be added to your bill.
No appetizer, food item or drink, and couvert, can be charged if the service has not been requested by the customer.
If you need any information about allergens, please ask the staff before ordering.
