MARTINI & GIN |
|||
Martini Bianco | 4.5 | ||
Martini Rosso | 4.5 | ||
Martini Dry | 4.5 | ||
Campari | 4.5 | ||
Pernod | 4.5 | ||
Smirnoff | 5 | ||
Rum Bacardi | 5 | ||
Gin Gordons | 7 | ||
Gin Bulldog | 11 | ||
Gin Hendrik’s | 12 | ||
Gin Mare | 13 | ||
Gin First | 14 | ||
PORTUGUESE BRANDYS E RUM´S |
|||
1920 | 4 | ||
970 | 5 | ||
Aguardente Calheta | 5 | ||
Grapa | 6 | ||
Macieira | 5 | ||
Aguardente Branca | 5 | ||
CRF | 6 | ||
Adega Velha | 7 | ||
Remi Martin VSOP | 7 | ||
Hennessy | 7 | ||
Brandy Martell | 9 | ||
TEQUILA |
|||
Tequila | 5 | ||
SANGRIAS |
|||
Glass (white, red, rosé or blue) | 5 | ||
Jug ½ lt | 10 | ||
Jug 1lt | 15 | ||
Sparkling wine | 18 | ||
COCKTAILS |
|||
Aperol Spritz Sparkling wine, Aperol, water and orange slice |
6 | ||
Groselha espumante com gin Lemon juice, sugar, sparkling wine and redcurrant |
6 | ||
Rum manga Orange juice, lemon juice, mango juice, rum and mint |
6 | ||
Mimosa Sparkling wine and orange juice |
6 | ||
Caipiamarga Almond liqueur, brown sugar and lime |
6 | ||
Virgin Piña Colada Coconut milk, pineapple juice and condensed milk |
6 | ||
Negroni Gin Gordons, Campari, Martini Rosso and orange slices |
6 | ||
Tequila Sunrise Tequila, orange juice, redcurrant and sliced orange |
6 | ||
Green Valley Vodka, Cointreau, orange juice, Bols Blue Curaçao, peach Schnapps |
7 | ||
Frozen Vodka, slushie, watermelon |
7 | ||
Piña Colada Rum, coconut milk, pineapple juice and condensed milk |
7 | ||
Expresso Martini Vodka, coffee liqueur, espresso, coffee beans |
8 | ||
COFFEE AND TEA |
|||
Espresso | 2 | ||
Small coffee with milk | 2 | ||
Decaffeinated | 2 | ||
Mild coffee | 2 | ||
Small lemon tea | 2 | ||
Tea & infusions | 2 | ||
Coffee with milk | 2.5 | ||
Large coffee | 2.5 | ||
Large coffee with milk | 3 | ||
Hot chocolate | 3 | ||
Cappuccino | 4 | ||
WATERS / JUICES / BEERS & SOFT DRINKS |
|||
Draft beer 0,2 / 0,3 / 0,5 | 2.5/2.5/5.5 | ||
Draft stout beer 0,2 / 0,3 / 0,5 | 2.5/2.5/5.5 | ||
Draft beer and limonade 0,2 / 0,3 / 0,5 | 2.5/2.5/5.5 | ||
Super Bock 0,2 | 2 | ||
Coronita | 3 | ||
Super Bock stout 0,2 | 2 | ||
Non-alcoholic draft beer | 2 | ||
Non-alcoholic stout beer | 2 | ||
Heineken | 3 | ||
Heineken 0,0 | 3 | ||
Sidra Coral 0.25 | 2.5 | ||
Somersby maçã | 3 | ||
Somersby frutos vermelhos | 3 | ||
Soft drinks 0,35 | 2.5 | ||
Compal | 2.5 | ||
Nestea | 2.5 | ||
Água Tónica Royal Bliss | 3 | ||
Água Tónica | 2 | ||
Sparkling water | 2 | ||
Água sem gás pet 0.33 | 2 | ||
Still water 0,25 | 2 | ||
Sparkling water 0,25 | 2 | ||
Savoy Sparkling water 0,75 | 4 | ||
Savoy Still water 0,75 | 4 | ||
Água sem gás pet 1.5 lt | 4 | ||
Água com gás pet 1.5 lt | 4 | ||
Sparkling water 0,25 | 2 | ||
Lemon sparkling water 0,25 | 2 | ||
Mandarine sparkling water 0.25 | 2 | ||
Passion fruit sparkling water 0.25 | 2 | ||
Red fruits sparkling water 0.25 | 2 | ||
NATURAL & DETOX JUICES |
|||
Orange | 4 | ||
Carrot, orange and ginger juice | 4 | ||
Pineapple & mint | 4 | ||
Passion fruit lemonade | 4 | ||
Red fruits lemonade | 4 | ||
Citrus lemonade | 4 | ||
SPECIAL MILKSHAKES |
|||
Nikita de maracujá s/álcool | 4.5 | ||
Nikita de maracujá c/álcool | 5 | ||
Nikita tradicional s/álcool | 4.5 | ||
Nikita tradicional c/álcool | 5 | ||
Nikita de morango s/álcool | 4.5 | ||
Nikita de morango c/álcool | 5 | ||
MILKSHAKES |
|||
Vanila | 4 | ||
Strawberry | 4 | ||
Red berries | 4 | ||
Banana | 4 | ||
Chocolate | 4 | ||
Passion fruit | 4 | ||
LONG DRINKS |
|||
Traditional | 4 | ||
Traditional passion fruit | 4 | ||
Traditional mandarin | 4 | ||
Caipirosca | 5 | ||
Bacardi Cola | 6 | ||
Campari Orange | 6 | ||
Gin Tonic | 6 | ||
Vodka Laranja | 6 | ||
Whisky Cola Red | 6 | ||
Caipirinha | 6 | ||
Mojito | 6 | ||
Mojito Tropical | 7 | ||
Whisky Cola Black | 8 | ||
MADEIRA & PORTO |
|||
Madeira Sercial / Dry | 4 | ||
Madeira Verdelho / Half dry | 4 | ||
Madeira Boal / Half sweet | 4 | ||
Madeira Malvasia / Sweet | 4 | ||
Madeira 15 years | 5 | ||
Porto Dry | 6 | ||
Porto Sweet | 6 | ||
Porto Vintage | 7 | ||
LIQUEURS |
|||
Anis | 4 | ||
Cherry brandy | 4 | ||
Banana | 4 | ||
Passion fruit | 4 | ||
Triple Seco | 4 | ||
Frangélico | 5 | ||
Amaretto Disaronno | 5 | ||
Carolans | 5 | ||
Cointreau | 5 | ||
Drambuie | 5 | ||
Sambuca | 5 | ||
Tia Maria | 5 | ||
Amêndoa Amarga | 5 | ||
Jägermeister | 5 | ||
Beirão | 5 | ||
Fernet Branca | 5 | ||
Macieira Cream | 5 | ||
Baileys | 5 | ||
Grand Marnier | 6 | ||
WHISKY |
|||
Grants | 4.5 | ||
J&B | 4.5 | ||
Johnnie Walker Red | 5.5 | ||
Ballantines | 5.5 | ||
OLD WHISKY |
|||
Johnnie Walker Black Label 12 years | 7 | ||
Dimple | 7 | ||
Logan | 7 | ||
J&B 15 years | 7 | ||
MALT WHISKY |
|||
Cardhu 12 years | 8 | ||
Glenfiddich 12 years | 8 | ||
BOURBON WHISKY |
|||
Jack Daniel’s | 6 | ||
No appetizer, food item or drink, and couvert, can be charged if the service has not been requested by the customer. |