![]() |
MARTINI & GIN |
|||
| Martini Bianco | 4.8 | ||
| Martini Rosso | 4.8 | ||
| Martini Dry | 4.8 | ||
| Campari | 4.8 | ||
| Pernod | 4.8 | ||
| Smirnoff | 5.3 | ||
| Rum Bacardi | 5.3 | ||
| Gin Gordon’s | 7.3 | ||
| Gin Gordon’s Pink | 7.4 | ||
| Gin Gordon’s 0.0 | 7.4 | ||
| Gin Bulldog | 11.5 | ||
| Gin Hendrick’s | 12.5 | ||
| Gin Mare | 13.5 | ||
| Gin First | 15 | ||
PORTUGUESE BRANDYS E RUM´S |
|||
| 1920 | 4.8 | ||
| 970 | 5.3 | ||
| Aguardente Calheta | 5.3 | ||
| Macieira | 5.3 | ||
| Aguardente Branca | 5.3 | ||
| Absinthe | 5.3 | ||
| Captain Morgan | 5.3 | ||
| Grapa | 6.3 | ||
| CRF | 6.3 | ||
| Adega Velha | 7.4 | ||
| Remi Martin VSOP | 7.4 | ||
| Hennessy | 7.4 | ||
| Brandy Martell | 9.5 | ||
TEQUILA |
|||
| Tequila | 5.3 | ||
| Tequila strawberry, mango, banana or watermelon | 5.3 | ||
SANGRIAS |
|||
| By glass: white, red, rosé or blue | 5.3 | ||
| Pitcher ½ lt | 11 | ||
| Pitcher 1lt | 16 | ||
| Sparkling wine | 19 | ||
COCKTAILS |
|||
| Aperol Spritz Sparkling wine, Aperol, water and orange slice |
6.3 | ||
| Caipiamarga Almond liqueur, brown sugar and lime |
6.3 | ||
| Virgin Piña Colada Coconut milk, pineapple juice and condensed milk |
6.3 | ||
| Negroni Gin Gordon’s, Campari, Martini Rosso and orange peel |
6.3 | ||
| Tequila Sunrise Tequila, orange juice, redcurrant and sliced orange |
6.3 | ||
| Batanga Tequila, lime juice, Pepsi and salt |
6.3 | ||
| Caipimalibu Malibu liqueur, brown sugar and lime |
6.3 | ||
| Caipirão Beirão liqueur, brown sugar and lime |
6.3 | ||
| Black Russian Vodka and coffee liqueur |
6.3 | ||
| White Russian Vodka and cream liqueur |
6.3 | ||
| Cosmopolitan Vodka, triple sec liqueur, red berries juice and lemon juice |
6.3 | ||
| Frozen Vodka, slushie and watermelon |
7.4 | ||
| Piña Colada Rum, coconut milk, pineapple juice and condensed milk |
8.4 | ||
| Expresso Martini Vodka, coffee liqueur, espresso, coffee beans |
8.4 | ||
COFFEE AND TEA |
|||
| Espresso | 2.1 | ||
| Small coffee with milk | 2.1 | ||
| Decaffeinated | 2.1 | ||
| Mild coffee | 2.1 | ||
| Lemon peel infusion | 2.2 | ||
| Tea & infusions | 2.7 | ||
| Coffee with milk | 2.7 | ||
| Large coffee | 2.7 | ||
| Latte | 4.2 | ||
| Hot chocolate | 4.2 | ||
| Cappuccino | 4.2 | ||
WATERS / JUICES / BEERS |
|||
| Draft beer 0,2 / 0,3 / 0,5 | 2.7/3.7/5.8 | ||
| Draft stout beer 0,2 / 0,3 / 0,5 | 2.7/3.7/5.8 | ||
| Draft beer and limonade 0,2 / 0,3 / 0,5 | 2.7/3.7/5.8 | ||
| Super Bock 0,2 | 2.7 | ||
| Coronita | 3 | ||
| Super Bock stout 0,2 | 2.7 | ||
| Non-alcoholic draft beer | 2.7 | ||
| Non-alcoholic stout beer | 2.7 | ||
| Heineken | 3.2 | ||
| Heineken 0,0 | 3.2 | ||
| Local cider 0.25 | 2.7 | ||
| Somersby Apple | 3.7 | ||
| Somersby Blackberry | 3.7 | ||
| Soft drinks 0,35 | 2.7 | ||
| Compal | 2.7 | ||
| Nestea | 2.7 | ||
| Tonic water | 2.7 | ||
| Sparkling water 0,25 | 2.7 | ||
| Still water 0,25 | 2.7 | ||
| Still water pet 0,33 | 2.7 | ||
| Sparkling water 0,25 | 2.7 | ||
| Lemon/Mandarine/Passion fruit/Red fruits sparkling water 0,25 | 2.7 | ||
| Tonic water Schweppes | 2.9 | ||
| Sparkling water (can) | 3 | ||
| Still mineral water (can) | 3 | ||
| Still water pet 1,5 lt | 4.2 | ||
| Sparkling water pet 1,5 lt | 4.2 | ||
| Still water 0,75 | 4.2 | ||
| Sparkling water 0,75 | 4.2 | ||
| Still water Luso 0,75 | 4.5 | ||
| Sparkling water Luso 0,75 | 4.5 | ||
NATURAL & DETOX JUICES |
|||
| Fresh orange juice | 4.2 | ||
| Carrot, orange and ginger juice | 4.2 | ||
| Pineapple & mint juice | 4.2 | ||
| Kiwi and strawberry juice | 4.2 | ||
| Passion fruit lemonade | 4.2 | ||
| Red fruits lemonade | 4.2 | ||
| Citrus lemonade | 4.2 | ||
| Sparkling lime lemonade | 4.2 | ||
| Mango lemonade | 4.2 | ||
SPECIAL MILKSHAKES |
|||
| Nikita Passion fruit non-alcoholic | 4.7 | ||
| Nikita Passion fruit alcoholic | 5.3 | ||
| Nikita Original non-alcoholic | 4.7 | ||
| Nikita Original alcoholic | 5.3 | ||
| Nikita Strawberry non-alcoholic | 4.7 | ||
| Nikita Strawberry alcoholic | 5.3 | ||
MILKSHAKES |
|||
| Vanilla | 4.2 | ||
| Strawberry | 4.2 | ||
| Banana | 4.2 | ||
| Chocolate | 4.2 | ||
| Passion fruit | 4.2 | ||
| Papaya | 4.2 | ||
| Peach & banana | 4.2 | ||
LONG DRINKS |
|||
| Poncha Traditional | 4.2 | ||
| Poncha passion fruit | 4.2 | ||
| Poncha tangerine | 4.2 | ||
| Poncha Absinthe | 4.2 | ||
| Caipirosca | 5.3 | ||
| Campari Orange | 6.3 | ||
| Bacardi Cola | 6.3 | ||
| Campari Orange | 6.3 | ||
| Gin Tonic | 6.3 | ||
| Vodka Orange | 6.3 | ||
| Whisky Cola Red | 6.3 | ||
| Caipirinha | 6.3 | ||
| Mojito | 6.3 | ||
| Mojito Tropical | 7.4 | ||
| Whisky Cola Black | 8.4 | ||
MADEIRA & PORTO |
|||
| Madeira Sercial / Dry | 4.2 | ||
| Madeira Verdelho / Half-dry | 4.2 | ||
| Madeira Boal / Half sweet | 4.2 | ||
| Madeira Malvasia / Sweet | 5.3 | ||
| Madeira 15 years | 6.3 | ||
| Porto Dry | 6.3 | ||
| Porto Sweet | 6.3 | ||
| Porto Vintage | 7.4 | ||
LIQUEURS |
|||
| Orange | 4.2 | ||
| Anise | 4.2 | ||
| Sour cherry | 4.2 | ||
| Banana | 4.2 | ||
| Passion fruit | 4.2 | ||
| Triple Sec | 4.2 | ||
| Frangelico | 5.3 | ||
| Amaretto Disaronno | 5.3 | ||
| Carolans | 5.3 | ||
| Cointreau | 5.3 | ||
| Drambuie | 5.3 | ||
| Sambuca | 5.3 | ||
| Tia Maria | 5.3 | ||
| Bitter Almond | 5.3 | ||
| Jägermeister | 5.3 | ||
| Beirão | 5.3 | ||
| Fernet Branca | 5.3 | ||
| Macieira Cream | 5.3 | ||
| Baileys | 5.3 | ||
| Grand Marnier | 5.3 | ||
| Dicapri Limoncello | 5.3 | ||
| Safari Exotic Fruit | 6 | ||
WHISKY |
|||
| Grant’s | 4.8 | ||
| J&B | 4.8 | ||
| Johnnie Walker Red | 5.8 | ||
| Ballantines | 5.8 | ||
AGED WHISKY |
|||
| Johnnie Walker Black Label 12 years | 7.4 | ||
| Dimple | 7.4 | ||
| Logan | 7.4 | ||
| J&B 15 years | 7.4 | ||
MALT WHISKY |
|||
| Cardhu 12 years | 8.4 | ||
| Glenfiddich 12 years | 8.4 | ||
| Bruichladdich The Classic Laddie | 8.4 | ||
WHISKY |
|||
| Jack Daniel’s | 6.3 | ||
|
No appetizer, food item or drink, and couvert, can be charged Prices in euros/V.A.T. included |

