WINES & SPIRITS |
|||
CHAMPAGNE | Bottle | ||
Tsarine Cuvée Premium Brut Chardonnay, Pinot Noir & Meunier |
116 | ||
Tsarine Cuvée Premium Brut Rosé Chardonnay, Pinot Noir & Meunier |
116 | ||
Ruinart Blanc de Blancs Chardonnay |
215 | ||
SPARKLING WINE | Glass | Bottle | |
M&M Gold edition Rosé Baga, Touriga Nacional |
10 | 37 | |
M&M Turquoise Maria Gomes, Bical e Arinto |
9 | 37 | |
ROSÉ WINE | Glass | Bottle | |
NEXT wine | 5,5 | 18 | |
Dory |
7 | 26 | |
GREEN WINE | Glass | Bottle | |
Quinta do Regueiro Alvarinho, Trajadura |
6 | 24 | |
WHITE WINE | Glass | Bottle | |
NEXT wine | 5,5 | 18 | |
Chardonnay, Quinta da Lapa Chardonnay |
6 | 26 | |
Sauvignon Blanc, Quinta da Lapa Sauvignon Blanc |
6 | 26 | |
Dory Viosinho, Alvarinho, Arinto e Sauvignon |
6 | 22 | |
Pouca Roupa Verdelho, Sauvignon Blanc e Viosinho |
6 | 24 | |
Medusa Maria Gomes e Bical |
7 | 29 | |
RED WINE | Glass | Bottle | |
NEXT wine | 5,5 | 18 | |
Dory Touriga Nacional, Syrah, Pinot Noir e Aragonez |
6 | 22 | |
Pouca Roupa Alicante Bouschet, Touriga Nacional e Alfrocheiro |
6 | 24 | |
TNT Touriga Nacional e Trincadeira |
7 | 29 | |
Medusa Baga e Touriga Nacional |
7 | 29 | |
APPETIZER & BITTER & VERMOUTH | |||
Fernet Branca | 7 | ||
Martini Fiero | 7 | ||
Martini Ambratto | 7 | ||
Martini Rubino | 7 | ||
Martini Bitter | 8 | ||
Campari | 8 | ||
Aperol Spritz | 11 | ||
Belsazar White | 10,5 | ||
Ricard | 7 | ||
GIN | |||
Beefeater | 9,5 | ||
Beefeater Pink | 9,5 | ||
Bombay Sapphire | 10,5 | ||
Cannings | 12 | ||
Tanqueray Ten | 12 | ||
Hendrick’s | 13 | ||
RUM | |||
Plantation 3 Stars | 8 | ||
Plantation Original Dark | 9,5 | ||
Bacardi Spiced | 9,5 | ||
Goslings Black | 10,5 | ||
William Hinton 6 Anos | 12 | ||
Diplomático Reserve | 14 | ||
PISCO & CACHAÇA | |||
Pisco 1615 | 12 | ||
Capucana | 13 | ||
TEQUILA | |||
José Cuervo Silver | 8 | ||
Siete Misterios Mezcal | 16 | ||
VODKA | |||
Stolichnaya | 8 | ||
Tito’s | 9,5 | ||
Grey Goose | 13 | ||
WHISKY | |||
Red Label | 5,5 | ||
Jameson | 5,5 | ||
Jack Daniels | 9,5 | ||
Bulleit Bourbon | 10,5 | ||
Black Label | 10,5 | ||
Monkey Shoulder | 12 | ||
Kraken | 10,5 | ||
EAUX-DE-VIE | |||
Nonino Chardonnay | 10,5 | ||
BRANDY & COGNAC | |||
Macieira | 7 | ||
CRF | 9,5 | ||
Martell VSOP | 14 | ||
LIQUORS | |||
Amêndoa amarga | 3,5 | ||
Beirão | 7 | ||
Disaronno | 7 | ||
Baileys | 8 | ||
Cointreau | 8 | ||
Malibu | 8 | ||
Kahlua | 8 | ||
Drambuie | 10,5 | ||
Passoã | 10,5 | ||
Pimms | 10,5 | ||
Saint Germain | 12 | ||
FORTIFIED WINE | |||
Vinho do Porto Poças Reserva Tawny | 5,5 | ||
Vinho Madeira 10 anos Sercial | 8 | ||
Vinho Madeira 10 anos Verdelho | 8 | ||
Vinho Madeira 10 anos Boal | 8 | ||
Vinho Madeira 10 anos Malvasia | 8 | ||
Price in euros/VAT included.
An optional 10% service charge will be added to your bill.
No appetizer, food item or drink, and couvert, can be charged if the service has not been requested by the customer.
If you need any information about allergens, please ask the staff before ordering.