![]() |
COFFEE & TEA
| Espresso | 2,1 |
| Small coffee with milk | 2,1 |
| Decaffeinated | 2,1 |
| Mild coffee | 2,1 |
| Mild coffee | 2,1 |
| Tea & Infusions | 2,7 |
| Coffee with milk | 2,7 |
| Large coffee | 2,7 |
| Large coffee with milk | 4,2 |
| Hot chocolate | 4,2 |
| Cappuccino | 4,2 |
WATERS / JUICES
| Tonic water Schweppes | 2,7 |
| Tonic water | 2,7 |
| Sparkling/still water 0,25 | 2,7 |
| Still water pet 0,33 | 2,7 |
| Sparkling water 0,25 | 2,7 |
| Lemon sparkling water 0,25 | 2,7 |
| Mandarine sparkling water 0,25 | 2,7 |
| Passion fruit sparkling water 0,25 | 2,7 |
| Red fruits sparkling water 0,25 | 2,7 |
| Sparkling water (can) | 3 |
| Sparkling/still water 0,75 | 4,2 |
| Sparkling/still water pet 1,5 lt | 4,2 |
| Sparkling/mineral water 0.75 | 4,5 |
| Soft Drinks 0,35 | 2,7 |
| Compal | 2,7 |
| Nestea | 2,7 |
| BEERS | |
| Draft beer 0,2/0,3/0,5 | 3/4/6 |
| Draft stout beer 0,2/0,3/0,5 | 3/4/6 |
| Draft beer and lemonade 0,2/0,3/0,5 | 3/4/6 |
| Super Bock 0,2 | 3 |
| Super Bock stout 0,2 | 3 |
| Non-alcoholic draft beer 0,2 | 2,7 |
| Non-alcoholic stout beer 0,2 | 2,7 |
| Sidra Coral 0,25 | 2,7 |
| Coronita | 3,2 |
| Heineken | 3,2 |
| Heineken 0.0% | 3,2 |
| Somersby Apple | 3,7 |
| Somersby Blackberry | 3,7 |
| NATURAL & DETOX JUICES | |
| Orange | 4,2 |
| Kiwi and strawberry juice | 4,2 |
| Kiwi and strawberry juice | 4,2 |
| Sparkling lime lemonade | 4,2 |
LONG DRINKS
| Bacardi Cola | 5 |
| Campari Orange | 5 |
| Gin Tonic | 5 |
| Vodka orange | 5 |
| Whisky Cola Black | 6 |
| Whisky Cola Red | 5 |
| Caipirinha | 4 |
| Poncha traditional | 4 |
| Poncha traditional passion fruit | 4 |
| Mojito | 5 |
| TEQUILA | |
| Tequila | 5,3 |
| Strawberry, mango, banana or watermelon tequila | 5,3 |
WINES MADEIRA & PORTOS
| Madeira Dry | 4,2 |
| Madeira Half Dry | 4,2 |
| Madeira Half Sweet | 4,2 |
| Madeira Sweet | 4,2 |
| Madeira 15 years | 5,3 |
| Porto Dry | 6,3 |
| Porto Sweet | 6,3 |
| Porto Vintage | 7,4 |
LIQUEURS
| Orange | 4,2 |
| Anise | 4,2 |
| Cherry brandy | 4,2 |
| Banana | 4,2 |
| Passion fruit | 4,2 |
| Triple Sec | 4,2 |
| Dicapri Limoncello | 5,3 |
| Frangélico | 5,3 |
| Amaretto Disaronno | 5,3 |
| Frangélico | 5,3 |
| Carolans | 5,3 |
| Cointreau | 5,3 |
| Drambuie | 5,3 |
| Sambuca | 5,3 |
| Tia Maria | 5,3 |
| Amêndoa Amarga | 5,3 |
| Jägermeister | 5,3 |
| Beirão | 5,3 |
| Fernet Branca | 5,3 |
| Macieira Cream | 5,3 |
| Baileys | 5,3 |
| Grand Marnier | 5,3 |
| Safari Exotic Fruit | 6 |
WHISKIES
| Grants | 4,8 |
| J&B | 4,8 |
| Johnnie Walker Red | 5,8 |
| Ballantines | 5,8 |
| OLD WHISKY | |
| Johnnie Walker Black 12 years | 7,4 |
| Dimple | 7,4 |
| Logan | 7,4 |
| J&B 15 years | 7,4 |
|
MALT WHISKY |
|
| Cardhu 12 years | 8,4 |
| Glenfiddich 12 years | 8,4 |
| Bruichladdich The Classic Laddie | 8,4 |
|
BOURBON WHISKY |
|
| Jack Daniels | 6,3 |
MARTINI & GIN
| Martini Bianco | 4,8 |
| Martini Rosso | 4,8 |
| Martini Dry | 4,8 |
| Campari | 4,8 |
| Pernod | 4,8 |
| Smirnoff | 5,3 |
| Rum Bacardi | 5,3 |
| Gin Gordon’s | 7,3 |
| Gin Gordon’s Pink | 7,4 |
| Gin Gordon’s 0.0 | 7,4 |
| Gin Bulldog | 11,5 |
| Gin Hendrik’s | 12,5 |
| Gin Mare | 13,5 |
| Gin First | 15 |
PORTUGUESE BRANDYS & RUM’S
| 1920 | 4,8 |
| 970 | 5,3 |
| Aguardente Calheta | 5,3 |
| Macieira | 5,3 |
| Aguardente Branca | 5,3 |
| Absinthe | 5,3 |
| Captain Morgan | 5,3 |
| Grapa | 6,3 |
| CRF | 6,3 |
| Adega Velha | 7,4 |
| Remi Martin VSOP | 7,4 |
| Hennessy | 7,4 |
| Brandy Martell | 9,3 |
| SANGRIAS | |
| Glass (white, red, rosé or blue) | 5,3 |
| Jug ½ lt | 11 |
| Jug 1 lt | 16 |
| Sparkling wine | 19 |
| COCKTAILS | |
| Aperol Spritz Sparkling wine, Aperol, water and orange slice |
6,3 |
| Caipiamarga Almond liqueur, brown sugar and lime |
6,3 |
| Virgin Piña Colada Coconut milk, pineapple juice and condensed milk |
6,3 |
| Negroni Gin Gordon’s, Campari, Martini Rosso and orange slices |
6,3 |
| Tequila Sunrise Tequila, orange juice, redcurrant and sliced orange |
6,3 |
| Batanga Tequila, lime juice, Pepsi and salt |
6,3 |
| Caipimalibu Malibu liqueur, brown sugar and lime |
6,3 |
| Caipirão Beirão liqueur, brown sugar and lime |
6,3 |
| Black Russian Vodka and coffee liqueur |
6,3 |
| White Russian Vodka and cream liqueur |
6,3 |
| Cosmopolitan Vodka, triple sec liqueur, red berries juice and lemon juice |
6,3 |
| Frozen Vodka, slushie and watermelon |
7,4 |
| Piña Colada Rum, coconut milk, pineapple juice and condensed milk |
8,4 |
| Expresso Martini Vodka, coffee liqueur, espresso and coffee beans |
8,4 |

