![]() |
COFFEE & TEA
| Espresso | 2,2 |
| Small coffee with milk | 2,2 |
| Decaf coffee | 2,2 |
| Mild espresso | 2,2 |
| Lemon peel infusion | 2,2 |
| Tea & infusions | 2,9 |
| Coffee with milk | 2,9 |
| Large black coffee | 2,9 |
| Latte | 3,4 |
| Hot chocolate | 3,4 |
| Cappuccino | 4,5 |
WATERS / JUICES
| Still water 0,25 L | 2,9 |
| Still water PET 0,33 L | 2,9 |
| Sparkling water 0,25 L | 2,9 |
| Lemon sparkling water 0,25 L | 2,9 |
| Mandarine sparkling water 0,25 L | 2,9 |
| Passion fruit sparkling water 0,25 L | 2,9 |
| Red fruits sparkling water 0,25 L | 2,9 |
| Still water Savoy 0,75 L | 4,5 |
| Sparkling water Savoy 0,75 L | 4,5 |
| Still water PET 1,5 L | 4,5 |
| Sparkling water PET 1,5 L | 4,5 |
| Mineral water 0,75 L | 4,8 |
| Sparkling water 0,75 L | 4,8 |
| Soda water | 2,7 |
| Soft drinks 0,33 L | 2,9 |
| Compal 0,20 L | 2,9 |
| Ice Tea 0,33 L | 2,9 |
| BEERS | |
| Draft beer 0,2/0,3/0,5 | 2,9/3,9/6 |
| Draft stout beer 0,2/0,3/0,5 | 2,9/3,9/6 |
| Draft beer and lemonade 0,2/0,3/0,5 | 2,9/3,9/6 |
| Super Bock 0,2 L | 2,9 |
| Coronita | 3,2 |
| Super Bock Stout 0,2 L | 2,9 |
| Non-alcoholic draft beer 0,2 L | 2,9 |
| Non-alcoholic stout beer 0,2 L | 2,9 |
| Heineken | 3,5 |
| Heineken 0.0 | 3,5 |
| Desperados | 3,5 |
| Sidra Coral 0,25 | 2,9 |
| Somersby Apple | 3,9 |
| Somersby Blackberry | 3,9 |
| Cerveja Coral Puro Malte | 3,5 |
| Cerveja artesanal Coral Indian Pale | 4 |
| NATURAL & DETOX JUICES | |
| Fresh orange juice | 4,5 |
| Carrot, orange & ginger juice | 4,5 |
| Pineapple & mint juice | 4,5 |
| Kiwi & stawberry jice | 4,5 |
| Passion fruit lemonade | 4,5 |
| Red fruits lemonade | 4,5 |
| Citrus lemonade | 4,5 |
| Mango lemonade | 4,5 |
| SPECIAL MILKSHAKES | |
| Nikita Passion fruit | 5/5,5 |
| Nikita Original | 5/5,5 |
| Nikita Strawberry | 5/5,5 |
| Milkshakes | |
| Vanilla | 4,5 |
| Stawberry | 4,5 |
| Banana | 4,5 |
| Chocolate | 4,5 |
| Passion fruit | 4,5 |
| Papaya | 4,5 |
| Peach & banana | 4,5 |
| Pineapple | 4,5 |
LONG DRINKS
| Poncha Tradicional | 4,5 |
| Poncha Passion fruit | 4,5 |
| Poncha Tangerine | 4,5 |
| Poncha Absinthe | 4,5 |
| Caipirosca | 5,6 |
| Bacardi Cola | 6,7 |
| Campari Orange | 6,7 |
| Gin & Tonic | 6,7 |
| Vodka Orange | 6,7 |
| Whisky Cola Red | 6,7 |
| Caipirinha | 6,7 |
| Mojito | 6,7 |
| Mojito Tropical | 7,8 |
| Whisky Cola Black | 9 |
WINES MADEIRA & PORTOS
| Madeira Dry | 4,5 |
| Madeira Medium-dry | 4,5 |
| Madeira Medium-sweet | 4,5 |
| Madeira Sweet | 4,5 |
| Madeira 15 years | 5,6 |
| Porto Dry | 6,7 |
| Porto Sweet | 6,7 |
| Porto Vintage | 7,8 |
LIQUEURS
| Orange | 4,5 |
| Anise | 4,5 |
| Sour cherry | 4,5 |
| Banana | 4,5 |
| Passion fruit | 4,5 |
| Triple Sec | 4,5 |
| Frangélico | 5,6 |
| Dicapri Limoncello | 5,6 |
| Amaretto Disaronno | 5,6 |
| Carolans | 5,6 |
| Cointreau | 5,6 |
| Drambuie | 5,6 |
| Sambuca | 5,6 |
| Tia Maria | 5,6 |
| Bitter Almond | 5,6 |
| Jägermeister | 5,6 |
| Beirão | 5,6 |
| Fernet Branca | 5,6 |
| Macieira Cream | 5,6 |
| Baileys | 5,6 |
| Grand Marnier | 5,6 |
| Di Capri Limoncello | 5,6 |
| Safari Exotic Fruit | 6,5 |
WHISKIES
| Grants | 5,1 |
| J&B | 5,1 |
| Johnnie Walker Red Label | 6,1 |
| Ballantine´s | 6,1 |
| AGED WHISKY | |
| Johnnie Walker Black 12 years | 7,8 |
| Dimple | 7,8 |
| Logan | 7,8 |
| J&B 15 years | 7,8 |
|
MALT WHISKY |
|
| Cardhu 12 years | 8,9 |
| Glenfiddich 12 years | 8,9 |
| Bruichladdich The Classic Laddie | 8,9 |
|
BOURBON WHISKY |
|
| Jack Daniel´s | 6,7 |
| TEQUILA | 5,6 |
MARTINI & GIN
| Martini Bianco | 5,1 |
| Martini Rosso | 5,1 |
| Martini Dry | 5,1 |
| Campari | 5,1 |
| Pernod | 5,1 |
| Smirnoff | 5,6 |
| Bacardi | 5,6 |
| Gordon’s | 5,6 |
| Gordon’s Pink | 5,6 |
| Bulldog | 12,2 |
| Hendrik’s | 13,3 |
| Mare | 14,3 |
| First | 15 |
PORTUGUESE BRANDYS & RUM’S
| 1920 | 5,1 |
| 970 | 5,6 |
| Aguardente Calheta | 5,6 |
| Macieira | 5,6 |
| Aguardente Branca | 5,6 |
| Absinthe | 5,6 |
| Captain Morgan | 5,6 |
| Grapa | 6,7 |
| CRF | 6,7 |
| Adega Velha | 7,8 |
| Remi Martin VSOP | 7,8 |
| Hennessy | 7,8 |
| Brandy Martell | 9,3 |
| SANGRIAS | |
| Glass (white, red, rosé or blue) | 5,6 |
| Pitcher 0,5 L | 12 |
| Pitcher 1 L | 17 |
| Sparkling wine | 20 |
| COCKTAILS | |
| Aperol Spritz Sparkling wine, Aperol, water and orange slice |
6,7 |
| Caipiamarga Almond liqueur, brown sugar and lime |
6,7 |
| Virgin Piña Colada Coconut milk, pineapple juice and condensed milk |
6,7 |
| Negroni Gin Gordon’s, Campari, Martini Rosso and orange slices |
6,7 |
| Tequila Sunrise Tequila, orange juice, redcurrant and sliced orange |
6,7 |
| Caipimalibu Malibu liqueur, brown sugar and lime |
6,7 |
| Caipirão Beirão liqueur, brown sugar and lime |
6,7 |
| Cosmopolitan Vodka, triple sec liqueur, red berries juice and lemon juice |
6,7 |
| Piña Colada Rum, coconut milk, pineapple juice and condensed milk |
8,9 |
| Expresso Martini Vodka, coffee liqueur, espresso and coffee beans |
8,9 |

