![]() |
| COFFEES & TEAS | ||
| Expresso | 2,1 | |
| Small coffee with milk | 2,1 | |
| Decaffeinated | 2,1 | |
| Mild coffee | 2,1 | |
| Lemon peel infusion | 2,1 | |
| Coffee with milk | 2,7 | |
| Large black coffee | 2,7 | |
| Teas & infusions | 2,7 | |
| Hot chocolate | 3,2 | |
| Latte | 3,2 | |
| Cappuccino | 4,2 | |
| WATERS / BEERS / JUICES | ||
| Tonic water (20cl) | 2,7 | |
| Still Luso water (25cl) | 2,7 | |
| Sparkling Luso water (25cl) | 2,7 | |
| Sparkling water (25cl) | 2,7 | |
| Tonic water Schweppes (25cl) | 2,9 | |
| Still water (75cl) | 4,2 | |
| Sparkling water (75cl) | 4,2 | |
| Still Luso water (1lt) | 4,5 | |
| Sparkling Luso water (1lt) | 4,5 | |
| Black beer (20cl) | 2,7 | |
| Non-alcoholic draft beer (20cl) | 2,7 | |
| Non-alcoholic stout beer (20cl) | 2,7 | |
| Draft beer (20cl) | 2,7 | |
| Draft beer and lemonade (20cl) | 2,7 | |
| Local cider (25cl) | 2,7 | |
| Heineken (25cl) | 3,2 | |
| Heineken 0.0 (25cl) | 3,2 | |
| Draft beer (30cl) | 3,7 | |
| Draft beer and lemonade (30cl) | 3,7 | |
| Black beer (30cl) | 3,7 | |
| Somersby apple (33cl) | 3,7 | |
| Somersby blackberry (33cl) | 3,7 | |
| Cider Bandida do Pomar (33cl) | 3,7 | |
| Draft beer (50cl) | 5,8 | |
| Draft beer and limonade (50cl) | 5,8 | |
| Soft drinks (33cl) | 2,7 | |
| Compal (20cl) | 2,7 | |
| Ice Tea / Nestea (33cl) | 2,7 | |
| LONG DRINKS | ||
| Poncha tradicional | 4,2 | |
| Poncha passion fruit | 4,2 | |
| Poncha tangerine | 4,2 | |
| Poncha absinthe | 4,2 | |
| Caipirosca | 5,3 | |
| Bacardi Cola | 6,3 | |
| Campari Orange | 6,3 | |
| Gin & Tonic | 6,3 | |
| Vodka orange | 6,3 | |
| Whisky Cola Red | 6,3 | |
| Caipirinha | 6,3 | |
| Aguardente CRF | 6,3 | |
| Mojito | 6,3 | |
| Mojito Tropical | 7,4 | |
| Whisky Cola Black | 8,4 | |
| MADEIRA & PORTO | ||
| Madeira Sercial dry | 4,2 | |
| Madeira Verdelho half-dry | 4,2 | |
| Madeira Boal half sweet | 4,2 | |
| Madeira Malvasia sweet | 4,2 | |
| Madeira 15 years | 5,3 | |
| Porto dry | 6,3 | |
| Porto sweet | 6,3 | |
| Porto Vintage | 7,4 | |
| LIQUEURS | ||
| Amaretto Disaronno | 5,3 | |
| Carolans | 5,3 | |
| Cointreau | 5,3 | |
| Drambuie | 5,3 | |
| Sambuca | 5,3 | |
| Tia Maria | 5,3 | |
| Bitter almond | 5,3 | |
| Frangelico | 5,3 | |
| Jägermeister | 5,3 | |
| Beirão | 5,3 | |
| Fernet Branca | 5,3 | |
| Dicapri Limoncello | 5,3 | |
| Anise | 4,2 | |
| Sour cherry | 4,2 | |
| Banana | 4,2 | |
| Passion fruit | 4,2 | |
| Triple Sec | 4,2 | |
| Laranja | 4,2 | |
| Grand Marnier | 6,3 | |
| WHISKY | ||
| Grant’s | 4,8 | |
| J&B | 4,8 | |
| Johnnie Walker Red | 5,8 | |
| Ballantine’s | 5,8 | |
| OLD WHISKY | ||
| Johnnie Walker Black | 7,4 | |
| Dimple | 7,4 | |
| Logan | 7,4 | |
| J&B 15 years | 7,4 | |
| WHISKY MALT | ||
| Cardhu | 8,4 | |
| Glenfiddich | 8,4 | |
| Bruichladdich The Classic Laddie | 8,4 | |
| BOURBON WHISKEY | ||
| Jack Daniel’s | 6,3 | |
| APERITIF’S | ||
| Martini Bianco | 4,8 | |
| Martini Rosso | 4,8 | |
| Martini Dry | 4,8 | |
| Campari | 4,8 | |
| Pernod | 4,8 | |
| Smirnoff | 5,3 | |
| Rum Bacardi | 5,3 | |
| Gin Gordon’s | 7,4 | |
| Gin Gordon’s 0.0 | 7,4 | |
| Gin Gordon’s Pink | 7,4 | |
| Gin Bulldog | 11,5 | |
| Gin Hendrick’s | 12,5 | |
| Gin Mare | 13,5 | |
| Gin First | 15 | |
| TEQUILA | ||
| Tequila | 5,3 | |
| Tequila strawberry | 5,3 | |
| Tequila mango | 5,3 | |
| Tequila chocolate | 5,3 | |
| Tequila watermelon | 5,3 | |
| SANGRIA | ||
| By the glass: white, red, rosé or blue | 5,3 | |
| Pitcher 1/2 lt | 11 | |
| Pitcher 1 lt | 16 | |
| Sparkling | 19 | |
| PORTUGUESE BRANDY & RUM | ||
| Glass | ||
| 1920 | 4,8 | |
| Aguardente Branca | 5,3 | |
| 970 | 5,3 | |
| Aguardente Calheta | 5,3 | |
| Macieira | 5,3 | |
| CRF | 6,3 | |
| Grapa | 6,3 | |
| Adega Velha | 7,4 | |
| Remi Martin VSOP | 7,4 | |
| Hennessy | 7,4 | |
| William Hinton Rum 6 years | 9 | |
| Brandy Martell | 9,5 | |
| William Hinton Rum White | 12 | |
| Bottle | ||
| William Hinton Rum 6 years |
63 |
|
| COCKTAILS | ||
| Aperol Spritz Sparkling wine, Aperol, water and orange slice |
6,3 | |
| Caipiamarga Almond liqueur, brown sugar and lime |
6,3 | |
| Virgin Piña Colada Coconut milk, pineapple juice and condensed milk |
6,3 | |
| Negroni Gin Gordon’s, Campari, Martini Rosso and orange peel |
6,3 | |
| Tequila Sunrise Tequila, orange juice, redcurrant and sliced orange |
6,3 | |
| Batanga Tequila, lime juice, Pepsi and salt |
6,3 | |
| Caipimalibu Malibu liqueur, brown sugar and lime |
6,3 | |
| Caipirão Beirão liqueur, brown sugar and lime |
6,3 | |
| Black Russian Vodka and coffee liqueur |
6,3 | |
| White Russian Vodka and cream liqueur |
6,3 | |
| Cosmopolitan Vodka, triple sec liqueur, red berries juice and lemon juice |
6,3 | |
| Frozen Vodka, slushie and watermelon |
7,4 | |
| Piña Colada Rum, coconut milk, pineapple juice and condensed milk |
8,4 | |
| Espresso Martini Vodka, coffee liqueur, espresso and coffee beans |
8,4 | |

