![]() |
| COFFEES & TEAS | ||
| Expresso | 2,2 | |
| Small coffee with milk | 2,2 | |
| Decaf coffee | 2,2 | |
| Mild espresso | 2,2 | |
| Lemon peel infusion | 2,2 | |
| Coffee with milk | 2,9 | |
| Large black coffee | 2,9 | |
| Teas & infusions | 2,9 | |
| Hot chocolate | 3,4 | |
| Latte | 3,4 | |
| Cappuccino | 4,5 | |
| WATERS / BEERS / JUICES | ||
| Tonic water 0,2 L | 2,9 | |
| Still Luso water 0,25 L | 2,9 | |
| Sparkling Luso water 0,25 L | 2,9 | |
| Sparkling water 0,25 L | 2,9 | |
| Tonic water Schweppes 0,25 L | 2,9 | |
| Still Savoy water 0,75 L | 4,5 | |
| Sparkling water Savoy 0,75 L | 4,5 | |
| Still Luso water 1 L | 4,8 | |
| Sparkling Luso water 1 L | 4,8 | |
| Stout beer 0,20 L | 2,9 | |
| Non-alcoholic draft beer 0,20 L | 2,9 | |
| Non-alcoholic stout beer 0,20 L | 2,9 | |
| Draft beer Coral 0,20 L | 2,9 | |
| Draft beer with lemonade 0,20 L | 2,9 | |
| Local cider Coral 0,25 L | 2,7 | |
| Heineken 0,25 L | 3,5 | |
| Heineken 0.0 0,25 L | 3,5 | |
| Draft beer Coral 0,30 L | 3,9 | |
| Draft beer and lemonade 0,30 L | 3,9 | |
| Stout beer 0,3O L | 3,9 | |
| Somersby Apple 0,33 L | 3,9 | |
| Somersby Blackberry 0,33 L | 3,9 | |
| Cider Bandida do Pomar 0,33 L | 3,9 | |
| Draft beer 0,50 L | 6 | |
| Draft beer and limonade 0,50 L | 6 | |
| Soft drinks 0,33 L | 2,9 | |
| Compal 0,20 L | 2,9 | |
| Ice Tea 0,33 L | 2,9 | |
| LONG DRINKS | ||
| Poncha tradicional | 4,5 | |
| Poncha passion fruit | 4,5 | |
| Poncha tangerine | 4,5 | |
| Poncha absinthe | 4,5 | |
| Caipirosca | 5,6 | |
| Bacardi Cola | 6,7 | |
| Campari Orangec | 6,7 | |
| Gin & Tonic | 6,7 | |
| Vodka orange | 6,7 | |
| Whisky Cola Red | 6,7 | |
| Caipirinha | 6,7 | |
| Mojito | 6,7 | |
| Mojito Tropical | 7,8 | |
| Whisky Cola Black | 8 | |
| MADEIRA & PORTO | ||
| Madeira Sercial dry | 4,5 | |
| Madeira Verdelho medium-dry | 4,5 | |
| Madeira Boal medium-sweet | 4,5 | |
| Madeira Malvasia sweet | 4,5 | |
| Madeira 15 years | 5,6 | |
| Porto dry | 6,7 | |
| Porto sweet | 6,7 | |
| Porto Vintage | 7,8 | |
| LIQUEURS | ||
| Amaretto Disaronno | 5,6 | |
| Carolans | 5,6 | |
| Cointreau | 5,6 | |
| Drambuie | 5,6 | |
| Sambuca | 5,6 | |
| Tia Maria | 5,6 | |
| Bitter almond | 5,6 | |
| Frangelico | 5,6 | |
| Jägermeister | 5,6 | |
| Beirão | 5,6 | |
| Fernet Branca | 5,6 | |
| Dicapri Limoncello | 5,6 | |
| Anise | 4,5 | |
| Sour cherry | 4,5 | |
| Banana | 4,5 | |
| Passion fruit | 4,5 | |
| Triple Sec | 4,5 | |
| Orange | 4,5 | |
| Grand Marnier | 6,5 | |
| WHISKY | ||
| Grant’s | 5,1 | |
| J&B | 5,1 | |
| Johnnie Walker Red Label | 6,1 | |
| Ballantine’s | 6,1 | |
| AGED WHISKY | ||
| Johnnie Walker Rad Label | 7,8 | |
| Dimple | 7,8 | |
| Logan | 7,8 | |
| J&B 15 years | 7,8 | |
| MALT WHISKY | ||
| Cardhu | 8,9 | |
| Glenfiddich | 8,9 | |
| Bruichladdich The Classic Laddie | 8,9 | |
| BOURBON WHISKEY | ||
| Jack Daniel’s | 6,7 | |
| APERITIF’S | ||
| Martini Bianco | 5,1 | |
| Martini Rosso | 5,1 | |
| Martini Dry | 5,1 | |
| Campari | 5,1 | |
| Pernod | 5,1 | |
| Smirnoff | 5,6 | |
| Bacardi | 5,6 | |
| Gordon’s | 7,8 | |
| Gordon’s 0.0 | 7,8 | |
| Gordon’s Pink | 7,8 | |
| Bulldog | 12,2 | |
| Hendrick’s | 13,3 | |
| Gin Mare | 14,3 | |
| First Gin | 15,9 | |
| TEQUILA | ||
| Tequila | 5,6 | |
| Strawberry tequila | 5,6 | |
| Mango tequila | 5,6 | |
| Chocolate tequila | 5,6 | |
| Watermelon tequeila | 5,6 | |
| SANGRIA | ||
| By the glass: white, red, rosé or blue | 5,6 | |
| Pitcher 0,5 L | 12 | |
| Pitcher 1 L | 17 | |
| Sparkling wine | 20 | |
| PORTUGUESE BRANDY & RUM | ||
| Glass | ||
| 1920 | 5,1 | |
| Aguardente Branca | 5,6 | |
| 970 | 5,6 | |
| Aguardente da Calheta | 5,6 | |
| Macieira | 5,6 | |
| CRF | 6,7 | |
| Grapa | 6,7 | |
| Adega Velha | 7,8 | |
| Rémi Martin VSOP | 7,8 | |
| Hennessy | 7,8 | |
| William Hinton Rum 6 years | 9,5 | |
| Martell Brandy | 10 | |
| William Hinton Rum White | 12,7 | |
| William Hinton Rum 6 years | 67 | |
| COCKTAILS | ||
| Aperol Spritz Sparkling wine, Aperol, water and orange slice |
6,7 | |
| Caipiamarga Almond liqueur, brown sugar and lime |
6,7 | |
| Virgin Piña Colada Coconut milk, pineapple juice and condensed milk |
6,7 | |
| Negroni Gin Gordon’s, Campari, Martini Rosso and orange peel |
6,7 | |
| Tequila Sunrise Tequila, orange juice, redcurrant and sliced orange |
6,7 | |
| Batanga Tequila, lime juice, Pepsi and salt |
6,7 | |
| Caipimalibu Malibu liqueur, brown sugar and lime |
6,7 | |
| Caipirão Beirão liqueur, brown sugar and lime |
6,7 | |
| Black Russian Vodka and coffee liqueur |
6,7 | |
| White Russian Vodka and cream liqueur |
6,7 | |
| Cosmopolitan Vodka, triple sec liqueur, red berries juice and lemon juice |
6,7 | |
| Frozen Vodka, slushie and watermelon |
7,8 | |
| Piña Colada Rum, coconut milk, pineapple juice and condensed milk |
8,9 | |
| Espresso Martini Vodka, coffee liqueur, espresso and coffee beans |
8,9 | |

