![]() |

DRINKS
|
|||
COCKTAILS | 14 | ||
Caribbean Apple Spice Spiced rum, spicy cinnamon syrup, lime juice, apple brisa |
|||
Ginger Spiced Mojito Spiced rum, ginger syrup, lime juice, mint, soda |
|||
Lemon Bliss Limoncello, ginger syrup, lime juice, ginger ale |
|||
Raspy-Daiqui Rum, raspberry syrup, lime juice, basil |
|||
Tango Marguerita Tequila, Cointreau, strawberry syrup, lime juice, tabasco |
|||
Tropical Caipi Cachaça, passion fruit syrup, lime juice, mango sorbets |
|||
Aperol Spritz Aperol, sparkling wine, soda |
|||
Hugo Spritz Elderflower liqueur, sparkling wine, soda, mint |
|||
Limoncello Spritz Limoncello, lime juice, sparkling wine, soda |
|||
MOCKTAILS | 10 | ||
Pebble Granny Smith Apple, Raspberry Syrup, Basil Leaves, Orange Juice and Apple Juice |
|||
Gingerade Lemon juice, ginger syrup, ginger ale |
|||
SMOOTHIES & SHAKES | 9 | ||
Smoothies | |||
Mango & peach Mango, peach, apple juice |
|||
Green apple & kiwi Granny Smith, kiwi, lime juice, apple juice |
|||
Wild berry Wild berries, natural yoghurt, milk |
|||
Strawberry & banana Strawberries, banana, natural yoghurt |
|||
Shakes |
|||
Chocolate, strawberry, banana, wild berries, passion fruit, mango, vanilla, caramel, chocolate & mint, coffee, coffee chocolate, coffee caramel | |||
APPETIZER & BITTER | |||
Aperol | 9 | ||
Fernet Branca | 9 | ||
Campari Bitter | 9 | ||
Ricard | 9 | ||
VERMOUTH |
|||
Martini Ambrato | 9 | ||
Martini Rubino | 9 | ||
GIN |
|||
Beefeater – England | 10 | ||
Beefeater Pink – England | 12 | ||
Bombay Sapphire– England | 13 | ||
Hendrick’s – Scotland | 16 | ||
Canning’s – Madeira | 15 | ||
VODKA |
|||
Stolichnaya – Russia | 9 | ||
RUM | |||
William Hinton 3 – Madeira | 8 | ||
Plantation 3 Stars – Barbados, Jamaica & Trinidade | 10 | ||
Bacardi spiced – Santiago de Cuba | 12 | ||
William Hinton 6 – Madeira | 15 | ||
TEQUILA | |||
Jose Cuervo Silver – Jalisco | 12 | ||
CACHAÇA | |||
Capucana – Brasil | 14 | ||
WHISKY | 4 cl | ||
Johnnie Walker Red Label – Scotland | 9 | ||
Jameson – Ireland | 12 | ||
EAUX-DE-VIE | |||
Zanin Moscato – Italy | 13 | ||
OLD BRANDY | |||
Macieira – Portugal | 8 | ||
C.R.F. – Portugal | 9 | ||
PORTUGUESE LIQUEUR | 4 cl | ||
Amêndoa Amarga | 8 | ||
Licor Beirão | 9 | ||
IMPORTED LIQUEUR | |||
Cointreau | 12 | ||
Drambuie | 12 | ||
Passoã | 11 | ||
Pimm’s | 11 | ||
Malibu | 11 | ||
MADEIRA & FORTIFIED WINE | 6 cl | ||
Madeira 5 Years Dry | 8 | ||
Madeira 5 Years Medium Dry | 8 | ||
Madeira 5 Years Medium Rich | 8 | ||
Madeira 5 Years Full Rich | 8 | ||
SPARKLING WINE & CHAMPAGNE | Glass | Bottle | |
SPARKLING WINE | |||
Montanha Reserva Brut | 10 | 34 | |
CHAMPAGNE | |||
Pommery Brut Royal Chardonnay, Pinot Noir & Meunier |
130 | ||
Pommery Rosé Brut Pinot Noir |
140 | ||
Portuguese Wines | |||
WHITE WINE | Glass | Bottle | |
Royal Savoy Selection | 6,5 | 25 | |
Casal Garcia – Vinhos Verdes Trajadura, Loureiro, Arinto e Azal |
6,5 |
26 |
|
Herdade do Rocim – Alentejo Antão Vaz, Arinto & Viosinho |
7,5 | 29 | |
Quinta da Lapa – Tejo Sauvignon Blanc |
7,5 | 30 | |
Quinta da Lapa – Tejo Chardonnay |
7,5 | 30 | |
Quinta da Pacheca – Douro 37,5cl Moscatel Galego, Códega |
15 | ||
Marquês de Borba – Alentejo 37,5cl Arinto, Antão Vaz, Viognier |
17 | ||
ROSÉ WINE | |||
Royal Savoy Selection | 6,5 | 25 | |
Mateus | 27 | ||
Atlantis – Madeira Tinta Negra |
7,5 | 29 | |
RED WINE | |||
Royal Savoy Selection | 6,5 | 25 | |
Herdade do Rocim – Alentejo Alicante Bouschet , Touriga Nacional & Aragonês |
7,5 | 29 | |
Quinta da Lapa – Tejo Merlot |
7,5 | 32 | |
Quinta da Lapa Reserva – Tejo Cabernet Sauvignon |
7,5 | 37 | |
Quinta da Pacheca – Douro 37,5cl Tinta Roriz, Tinta Barroca, Touriga Franca |
15 | ||
Marquês de Borba – Alentejo 37,5cl Aragonez, Trincadeira, Touriga Nacional, Alicante Bouschet, Petit Verdot, Merlot |
17 | ||
SANGRIAS | Glass | Jug | |
Rosé | White | Red Wine | 7,5 | 23 | |
Sparkling White Wine | 9,5 | 32 | |
OTHER BEVERAGES | |||
DRAFT BEER | |||
Coral Larger | 30 cl | 5 | |
Coral Larger | 50 cl | 7 | |
Coral Pure Malte | 30 cl | 5 | |
Coral Pure Malte | 50 cl | 7 | |
BOTTLE BEER | |||
Coral Alcohol Free | 30 cl | 5 | |
Coral | 30 cl | 5 | |
Coral Stout | 30 cl | 5 | |
DRAFT CIDER | |||
Coral Sidra | 30 cl | 6 | |
Coral Sidra | 50cl | 8 | |
Soft Drinks | |||
Coca-Cola/Coca-Cola Zero/Sprite/Fanta | 23,7 cl | 4 | |
Brisa Passion Fruit / Apple |
36 cl | 5 | |
NECTARS | |||
Compal Peach | Pineapple | Passion Fruit | Apple | Orange | Tomato |
20 cl | 4 | |
PREMIUM SOFT DRINKS | 20 cl | ||
Indian Tonic | 6 | ||
Mediterranean Tonic | 6 | ||
Naturally Light Tonic | 6 | ||
Ginger Beer | 6 | ||
Ginger Ale | 6 | ||
FRESHLY SQUEEZED FRUIT JUICES | 25 cl | ||
Orange | Lemon | Grapefruit | 7 | ||
Royal Savoy Water | 70cl | ||
Still water | 5 | ||
Sparkling water | 5 | ||
25cl | 100cl | ||
Still water | 4 | 6 | |
Sparkling water | 4 | 6 | |
HOT BEVERAGES | |||
Glass of milk | 3 | ||
Single espresso or macchiato | 4 | ||
Single decaffeinated espresso or macchiato | 4 | ||
Double espresso or double macchiato | 5 | ||
Chocolate (Served hot or cold) | 5 | ||
Coffee with milk | 5 | ||
Latte macchiato | 5 | ||
Cappuccino | 5 | ||
Tea | 5 | ||
Topped Up Coffees | |||
Double expresso with Whisky Jameson or Macieira brandy | 12 | ||
If you require information about allergens, please consult our serving team before ordering. Prices are in euros and include VAT. A complaints book is available upon request. |