![]() |

| DRINKS | |||
| Cocktails | 14 | ||
| Caribbean Apple Spice Spiced rum, spicy cinnamon syrup, lime juice, apple Brisa |
|||
| Ginger Spiced Mojito Spiced rum, ginger syrup, lime juice, mint, soda |
|||
| Lemon Bliss Limoncello, ginger syrup, lime juice, ginger ale |
|||
| Raspy-Daiqui Rum, raspberry syrup, lime juice, basil |
|||
| Tango Marguerita Tequila, Cointreau, strawberry syrup, lime juice, tabasco |
|||
| Tropical Caipi Cachaça, passion fruit syrup, lime juice, mango sorbet |
|||
| Aperol Spritz Aperol, sparkling wine, soda |
|||
| Hugo Spritz Elderflower liqueur, sparkling wine, soda, mint |
|||
| Limoncello Spritz Limoncello, lime juice, sparkling wine, soda |
|||
| Mocktails | 10 | ||
| Pebble Granny Smith apple, raspberry syrup, basil leaves, orange juice, apple juice |
|||
| Gingerade Lemon juice, ginger syrup, ginger ale |
|||
| Smoothies & Shakes | 9 | ||
| Smoothies | |||
| Mango & Peach Mango, peach, apple juice |
|||
| Green Apple & Kiwi Granny Smith green apple, kiwi, lime juice, apple juice |
|||
| Wild Berry Wild berries, natural yoghurt, milk |
|||
| Strawberry & Banana Strawberries, banana, natural yoghurt |
|||
| Shakes | |||
| Chocolate, strawberry, banana, wild berries, passion fruit, mango, vanilla, caramel, chocolate & mint, coffee, coffee chocolate, coffee caramel | |||
| Appetizers & Bitters | |||
| Aperol | 9 | ||
| Campari Bitter | 9 | ||
| Fernet Branca | 9 | ||
| Ricard | 9 | ||
| Vermouth | |||
| Martini Ambrato | 9 | ||
| Martini Rubino | 9 | ||
| Gin | |||
| Beefeater – England | 10 | ||
| Beefeater Pink – England | 12 | ||
| Bombay Sapphire – England | 13 | ||
| Cannings – Madeira | 15 | ||
| Hendricks – Scotland | 16 | ||
| Vodka | |||
| Stolichnaya – Russia | 9 | ||
| Rum | |||
| William Hinton 3 – Madeira | 8 | ||
| Plantation 3 Stars – Barbados, Jamaica & Trinidade | 10 | ||
| Bacardi spiced – Santiago de Cuba | 12 | ||
| William Hinton 6 – Madeira | 15 | ||
| Tequila | |||
| Jose Cuervo Silver – Jalisco | 12 | ||
| Cachaça | |||
| Capucana – Brasil |
14 | ||
| Whisky | 4cl | ||
| Johnnie Walker Red Label – Scotland | 9 | ||
| Jameson – Ireland | 12 | ||
| Eaux-de-vie | |||
| Zanin Moscato – Italy |
13 | ||
| Old Brandy | |||
| Macieira – Portugal | 8 | ||
| C.R.F. – Portugal | 9 | ||
| Portuguese liqueur | 4cl | ||
| Amêndoa Amarga | 8 | ||
| Licor Beirão | 9 | ||
| Imported liqueur | |||
| Passoã | 11 | ||
| Pimm’s | 11 | ||
| Malibu | 11 | ||
| Cointreau | 12 | ||
| Drambuie | 12 | ||
| Madeira & Fortified Wine | 6cl | ||
| Madeira 5 Years Dry | 8 | ||
| Madeira 5 Years Medium Dry | 8 | ||
| Madeira 5 Years Medium Rich | 8 | ||
| Madeira 5 Years Full Rich | 8 | ||
| SPARKLING WINE & CHAMPAGNE | Glass | Bottle | |
| Sparkling Wine | |||
| Montanha Reserva Brut | 10 | 34 | |
| Champagne | |||
| Pommery Brut Royal Chardonnay, Pinot Noir & Meunier |
130 | ||
| Pommery Rosé Brut Pinot Noir |
140 | ||
| Portuguese wines | Glass | Bottle | |
| White Wine | |||
| Royal Savoy Selection | 6,5 | 25 | |
| Casal Garcia – Vinhos Verdes Trajadura, Loureiro, Arinto e Azal |
6,5 | 26 | |
| Herdade do Rocim – Alentejo Antão Vaz, Arinto & Viosinho |
7,5 | 29 | |
| Quinta da Lapa – Tejo Sauvignon Blanc |
7,5 | 30 | |
| Quinta da Lapa – Tejo Chardonnay |
7,5 | 30 | |
| Quinta da Pacheca – Douro 37,5cl Moscatel Galego & Códega |
15 | ||
| Marquês de Borba – Alentejo 37,5cl Arinto, Antão Vaz & Viognier |
17 | ||
| Rosé wine | |||
| Royal Savoy Selection | 6,5 | 25 | |
| Mateus | 27 | ||
| Atlantis – Madeira Tinta Negra |
7,5 | 29 | |
| Red wine | |||
| Royal Savoy Selection | 6,5 | 25 | |
| Herdade do Rocim – Alentejo Alicante Bouschet, Touriga Nacional & Aragonês |
7,5 | 29 | |
| Quinta da Lapa – Tejo Merlot |
7,5 | 32 | |
| Quinta da Lapa Reserva – Tejo Cabernet Sauvignon |
7,5 | 37 | |
| Quinta da Pacheca – Douro 37,5cl Tinta Roriz, Tinta Barroca & Touriga Franca |
15 | ||
| Marquês de Borba – Alentejo 37,5cl Aragonez, Trincadeira, Touriga Nacional, Alicante Bouschet, Petit Verdot & Merlot |
17 | ||
| Sangrias | Glass | Jug | |
| Rosé | White | Red Wine | 7,5 | 23 | |
| Sparkling white wine | 9,5 | 32 | |
| Other beverages | |||
| Draft beer | |||
| Coral Larger 30cl | 5 | ||
| Coral Larger 50cl | 7 | ||
| Coral Pure Malte 30cl | 5 | ||
| Coral Puro Malte 50cl | 7 | ||
| Bottle beer | |||
| Coral Alcohol free 30 cl | 5 | ||
| Coral 30 cl | 5 | ||
| Coral Stout 30 cl | 5 | ||
| Draft Cider | |||
| Coral Sidra 30cl | 6 | ||
| Coral Sidra 50cl | 8 | ||
| Soft drinks | |||
| Draft 25cl Coca-cola, Coca-cola Zero, Sprite, Fanta |
4 | ||
| Brisa 36cl Passion fruit, apple |
5 | ||
| Nectars | |||
| Compal 20cl Peach / pineapple / passion fruit / apple / orange / tomato |
4 | ||
| Premium soft drinks | 20cl | ||
| Indian tonic / Mediterranean tonic / Naturally light tonic / Ginger beer / Ginger ale | 6 | ||
| Freshly squeezed fruit juices | 25cl | ||
| Orange / lemon / grapefruit | 7 | ||
| Royal Savoy water | 70cl | ||
| Still water | 5 | ||
| Sparkling water | 5 | ||
| 25cl | 100cl | ||
| Still water | 4 | 6 | |
| Sparkling water | 4 | 6 | |
| Hot beverages | |||
| Glass of milk | 3 | ||
| Single espresso or macchiato | 4 | ||
| Single decaffeinated espresso or macchiato | 4 | ||
| Double espresso or double macchiato | 5 | ||
| Chocolate (served hot or cold) | 5 | ||
| Coffee with milk | 5 | ||
| Tea | 5 | ||
| Cappuccino | 5 | ||
| Latte macchiato | 5 | ||
| Topped-up coffees: Double expresso with whisky Jameson or Macieira brandy |
12 | ||
|
If you require information about allergens, please consult our serving team before ordering. Prices are in euros and include VAT. A complaints book is available upon request. |
|||
