![]() |
|
APERITIF |
||
| Dubonnet | 7 | |
| Martini bianco | 7 | |
| Martini rosso | 7 | |
| Martini dry | 7 | |
| Pernod | 7 | |
| Ricard | 7 | |
| Campari | 8 | |
| Campari Orange | 9 | |
| Aperol Spritz | 9 | |
| Campari Spritz | 9 | |
|
MADEIRA WINE |
||
| Madeira sweet 15 years | 10 | |
| Madeira dry 15 years | 10 | |
| Madeira sweet 10 years | 8 | |
| Madeira dry 10 years | 8 | |
| Madeira sweet 5 years | 6 | |
| Madeira dry 5 years | 6 | |
| Madeira sweet 3 years | 5 | |
| Madeira medium sweet 3 years | 5 | |
| Madeira medium-dry 3 years | 5 | |
| Madeira dry 3 years | 5 | |
|
PORT WINE |
||
| Porto LBV | 8 | |
| Dry Port | 6 | |
| Porto Tawny | 6 | |
| Porto Ruby | 6 | |
|
GIN & TONIC* |
||
| Beefeater Grapefruit, juniper | 12 | |
| Gordon’s Lime, lemon | 12 | |
| Hayman’s Wild berries, mint, cinnamon | 13 | |
| Bombay sapphire Lemon, cardamon | 15 | |
| Ophir Lemon, ginger, red pepper | 15 | |
| Bulldog Mint, lime, orange | 16 | |
| First Ginger, mint, lemongrass | 16 | |
| Hendricks Cucumber | 16 | |
| Gin Mare Rosemary, cherry tomato | 17 | |
| G Vine Grapes carpaccio | 17 | |
| Sharish Anise flower, Granny Smith apple | 17 | |
| *With premium tonic | 4 | |
|
RUM |
||
| Diplomatic | 12 | |
| Rum William Hinton 9 Months | 7 | |
| Malibu | 8 | |
| Bacardi | 8 | |
| Rum William Hinton 6 Years | 10 | |
| Rum William Hinton Madeira Wine single casck | 21 | |
| Rum William Hinton Whiskey single casck | 21 | |
| Plantation 3 Stars | 9 | |
|
VODKA |
||
| Eristoff Black | 8 | |
| Smirnoff | 8 | |
| Absolut | 9 | |
| Stolichnaya | 9 | |
| Absolut Citron | 10 | |
| Grey Groose | 13 | |
|
TEQUILA |
||
| El Patrón Silver | 12 | |
| Tres Sombrebos | 8 | |
|
COGNAC, BRANDY, AGUARDENTE, GRAPPA |
||
| Rummel (Madeira Rum with honey) | 6 | |
| Maciera | 8 | |
| Aguardente 970 | 8 | |
| Aguardente Velha da Calheta | 9 | |
| CRF | 9 | |
| Grappa | 8 | |
| Adega Velha | 10 | |
| Barros | 10 | |
| Martell VS (Very Special) | 11 | |
| Rémy Martin | 11 | |
| Courvoisier VSOP (Very Superior Old Pale) | 12 | |
| Courvoisier XO | 25 | |
| Hennesy VS | 12 | |
|
WHISKY |
||
| Ballantines | 8 | |
| Canadian Club | 8 | |
| Cutty Sark | 8 | |
| Famous Grouse | 8 | |
| Grant’s | 8 | |
| JB | 8 | |
| Johnnie Walker Red Label | 8 | |
|
OLD WHISKY |
||
| Johnnie Walker Black Label (12 year old) | 10 | |
| Old Parr (12 year old) | 10 | |
|
MALT WHISKY |
||
| Cardhu (12 year old) | 11 | |
| Glenfiddich (12 year old) | 11 | |
| Glenlivet (12 year old) | 11 | |
| J&B (15 year old) | 12 | |
|
IRISH WHISKY |
||
| Bushmills | 10 | |
| Jameson | 11 | |
|
BOURBON, TENESSEE |
||
| Four Roses | 10 | |
| Jack Daniel’s | 10 | |
| Bulleit Bourbon | 11 | |
|
LIQUEUR |
||
| Amêndoa Amarga | 7 | |
| Licor Beirão | 7 | |
| Passion fruit liqueur | 7 | |
| Tangerine liqueur | 7 | |
| Coffee Rhum Liqueur | 7 | |
| Orange Rhum Liqueur | 7 | |
| Lemon Rhum Liqueur | 7 | |
| Amaretto | 8 | |
| Baileys | 8 | |
| Bénédictine | 8 | |
| Cointreau | 8 | |
| Drambuie | 8 | |
| Fernet Branca | 8 | |
| Frangelico | 8 | |
| Galliano | 8 | |
| Grand Marnier Courdon Rouge | 8 | |
| Jägermeister | 8 | |
| Kahlúa | 8 | |
| Safari | 8 | |
| Southern Comfort | 8 | |
| Tia Maria | 8 | |
| Underberg | 8 | |
|
MOCKTAILS |
||
| Virgin Piña Colada Pineapple juice, coconut, cream | 7 | |
| Virgin Mojito Lemonade, lime, sugar, mint | 7 | |
| Vanilla Orange juice, mango pulp and vanilla syrup | 7 | |
| San Francisco Orange juice, pineapple juice, passion-fruit pulp, strawberry, coconut syrup | 7 | |
|
COCKTAILS |
||
| Caipirinha Rum, lime, brown sugar | 7 | |
| Poncha Traditional rum, orange juice, lemon juice, honey | 7 | |
| Kir Royal Sparkling wine, creme cassis | 9 | |
| Mojito Rum, Lime, mint, soda, sugar | 9 | |
| Appletini Vodka, green apple, lemon juice, cinnamon and sugar syrup, egg white | 11 | |
| Aperol Negroni Gin, Aperol, Martini Rosso | 11 | |
| Citrus Gin, grapefruit, angustura, lemon juice, sugar sirope, egg white | 11 | |
| Bloody Mary Vodka, tomato juice, lemon juice, worcestershire sauce, tabasco, salt, pepper | 11 | |
| Expressotini Vodka, expresso, coffee liquor, sugar syrup | 11 | |
| Singapore Sling Gin, Triple Sec, bénédictine, cherry brandy, angostura bitter, lemon juice, strawberry syrup, egg white, sugar syrup | 11 | |
| Whisky Sour Bourbon, lemon juice, egg white, angostura, sugar syrup | 11 | |
| Madeira Tonic Madeira dry wine, tonic water | 10 | |
| Margarita Tequila, Triple sec, lemon juice | 9 | |
| Piña Colada Rum, pineapple juice, coconut, cream | 10 | |
| Tequila Sunrise Tequila, orange juice, strawberry syrup | 10 | |
| Amaretto Sour Amaretto, lemon juice, egg white, angostura | 10 | |
| Campari Negroni Gin, Campari, Martini Rosso | 10 | |
| Dry Martini Gin Martini Dry, olive | 10 | |
| Old Fashioned 10 Bourbon, angostura bitter, sugar | 10 | |
|
COCKTAILS OF THE DAY |
||
| Monday Cosmopolitan Vodka citron, cranberry juice, Triple Sec, lemon juice, sugar syrup | 9 | |
| Tuesday Passion-fruit Margarita Tequila, Triple Sec, passion-fruit, lemon juice, sugar syrup | 9 | |
| Wednesday Piña Colada Rum, coconut, pineapple juice, cream | 9 | |
| Thursday Saccharum Poncha Traditional rum, passion-fruit pulp, mango, lemon juice, egg white | 9 | |
| Friday Pink Mojito Tequila, lime, mint, sugar syrup, cranberry juice | 9 | |
| Saturday Gin Garden Gin, mint, lemon juice, soda, egg white, sugar syrup | 9 | |
| Sunday Daiquiri Rum, lemon juice, sugar syrup | 9 | |
|
CHAMPAGNE, SPARKLING WINE |
||
| Moët & Chandon Brut Impérial | 119 | |
| Pommery Brut Apanage | 130 | |
| Pommery Rosé Brut Apanage | 140 | |
| Pommery Champagne (by glass) | 25 | |
| Glass of Sparkling Wine | 9 | |
|
WINE, SANGRIA |
||
| Quinta da Lapa Red, white or rosé | 26 | |
| Glass of wine Red, white or rosé | 7 | |
| Sangria (50cl / 1Lt) Red or white | 11/22 | |
| Sangria (50cl / 1Lt) Sparkling wine | 20/30 | |
|
BEER & SIDER |
||
| Madeira dry stout beer (33cl) | 5 | |
| Non alcoholic beer (33cl) | 5 | |
| Somersby Apple or Blackberry (33cl) | 6 | |
| Bandida do Pomar | 6 | |
| Coral (30cl) | (50cl) | 5/7 | |
| Bud | 7 | |
| Leffe Brune/Leffe Blonde | 7 | |
| Stella Artois (33cl) | 7 | |
| Franziskaner Natur/Franziskaner Dunkel | 9 | |
|
JUICE |
||
| Nectars (20cl) | 4 | |
| Natural juices (20cl) Orange, Fresh lemonade | 6 | |
|
SOFT DRINKS |
||
| Ginger ale | 4 | |
| Lemonade | 4 | |
| Soda water | 4 | |
| Brisa Maracujá (Made from the juice of purple passion fruit and slightly carbonated treated water) | 4 | |
| Brisa Maçã (Made with natural apple juice and lightly carbonated treated water) | 4 | |
| Lemon Ice Tea | 4 | |
| Orange Fanta | 4 | |
| Coca-cola | Coca-cola Zero | 4 | |
|
WATER |
||
| Still or sparkling water (1L) | 6 | |
| Premium tonic water (20cl) | 5 | |
| Still or sparkling water (25cl) | 4 | |
| Tonic water (20cl) | 4 | |
|
COFFEE |
||
| Expresso coffee or small coffee with milk | 3 | |
| Flat white | 4 | |
| Americano | 4 | |
| Latte Macchiato | 5 | |
| Hot chocolate | 4 | |
| Double Expresso | 4 | |
| Cappuccino | 5 | |
| Irish Coffee | Bailey’s Coffee | Tia Maria coffee | 9 | |
|
TEA |
||
| Black tea, chamomile, mint, green, red fruits | 4 | |
| Rooibos, Morning Star, Cherry Blossom | 5 | |
|
MADEIRA COFFEE SPECIALITIES |
||
| Cortado (Sweet Madeira wine with coffee and a fine slice of lemon) | 9 | |
| Saccharum Coffee (Madeira dark Rum with brown sugar and coffee) | 9 | |
| Price in euros/VAT included An optional 10% service charge will be added to your bill. | ||
