![]() |

| COCKTAILS | ||
| ESTEPILHA Dewar´s 12 whisky, white chocolate liqueur, orange juice, coconut syrup and chocolate bitter |
11 | |
| LÃZUDO Stolichnaya vodka, orange juice, lime juice, mango & basil syrup and orange bitter |
10 | |
| MOITA Dry madeira wine, pumpkin purée, William Hinton 6 rhum, orange juice, lime juice and egg white |
10 | |
| MULA APAIXONADA Stolichnaya vodka, passion fruit & basil syrup, sugar syrup, lime juice and ginger beer |
10 | |
| O HERÓI Beefeater gin & fennel, cucumber juice, lime juice, sugar syrup and egg white |
10 | |
| KUASIDOIDO Jose Cuervo silver tequila & mint, apple juice, hot syrup, lime juice and egg white |
10 | |
| JOEIRA Beefeater gin, guacamole, lemon juice, coriander and tonic water |
10 | |
| RAIVOSO Sailor Jerry spiced rhum, pumpkin purée, lime juice and ginger ale |
10 | |
| BABALU Beefeater gin, cucumber juice, sugar syrup, angostura bitter and ginger beer |
10 | |
| CAGOFA Siete Mistérios mezcal, passoã, white chocolate liqueur, passion fruit & basil purée, lavander syrup and lime juice |
11 | |
| Regional Poncha | 6 | |
| Terreiro Poncha | 7 | |
| Caipirinha | 7 | |
| Mojito | 7 | |
| NON-ALCHOOLIC COCKTAILS | ||
| Imperatriz Coconut purée, lime juice, passion fruit juice, orange juice |
7 | |
| Beiçolas Pumpkin purée, cinnamon syrup, lime juice and orange juice |
7 | |
| CLASSIC COCKTAILS | 12 | |
| SPARKLING WINE | ||
| 15cl | 75cl | |
| Segredos de São Miguel Bruto | 7 | 26 |
| M&M Gold Edition Rosé | 7 | 26 |
| CHAMPAGNE | ||
| Tsarine Cuvée Premium Brut (0,375cl) | 42 | |
| 15cl | 75cl | |
| Tsarine Cuvée Premium Brut | 18 | 105 |
| Tsarine Cuvée Premium Brut Rosé | 20 | 127 |
| WHITE WINE | ||
| 15cl | 75cl | |
| ADEGAMÃE BRANCO | 6 | 22 |
| Quinta da Lapa Chardonnay |
7 | 28 |
| Quinta da Lapa Sauvignon blanc |
7 | 28 |
| Quinta Nova Pomares | 8 | 28 |
| WHITE WINE (FIZZY) | ||
| 15cl | 75cl | |
| Quinta do Regueiro Alvarinho & Trajadura |
7 | 24 |
| ROSÉ WINE | ||
| 15cl | 75cl | |
| AdegaMãe | 6 | 22 |
| Atlantis | 7 | 26 |
| RED WINE | ||
| 15cl | 75cl | |
| AdegaMãe | 6 | 22 |
| Quinta da Lapa Touriga Nacional |
8 | 28 |
| Quinta da Lapa Merlot |
7 | 28 |
| Quinta da Lapa Cabernet Sauvignon |
8 | 36 |
| VERMOUTHS & APÉRITIFS | ||
| 4cl | ||
| Moot | 7 | |
| Aperol | 7 | |
| Fernet Branca | 7 | |
| Martini Fiero | 7 | |
| Martini Ambratto | 8 | |
| Martini Rubino | 8 | |
| Noilly Prat Dry | 8 | |
| Campari | 8 | |
| Martini Bitter | 8 | |
| GIN | ||
| 4cl | ||
| Beefeater Lemon zest and indian tonic |
10 | |
| Beefeater Pink Lime zest, mint, strawberries and mediterranean tonic |
10 | |
| Citadelle Classic Lemon zest, anis star and indian tonic |
11 | |
| Bombay Saphire Lemon zest and indian tonic |
11 | |
| Tanqueray Sevilla Orange zest and indian tonic |
11 | |
| Canning´s Lemon zest and indian tonic |
12 | |
| Gin Mare Orange zest, rosemary and mediterranean tonic |
13 | |
| Hendrick´s Flavoured salt & pepper cucumber and indian tonic |
13 | |
| Jinzu Lime and mediterranean tonic |
14 | |
| Tanqueray Ten Lemon zest, pink pepper and indian tonic |
14 | |
| Martin Millers Grapefruit, parsley and indian tonic |
14 | |
| Plymouth Navy Strenght Lemon zest, rosemary and indian tonic |
15 | |
| Oxley Lime and indian tonic |
15 | |
| Citadelle Old Tom Orange zest, cinnamon and indian tonic |
15 | |
| Nikka Coffey Lime and mediterranean tonic |
17 | |
| Monkey 47 Lime zest, vanilla and mediterranean tonic |
17 | |
| RUM | ||
| 4cl | ||
| Plantation 3 Star | 9 | |
| Plantation Original Dark | 9 | |
| Bacardi Spiced | 10 | |
| Santa Teresa Añejo | 10 | |
| Sailor Jerry | 10 | |
| Plantation O.F.T.D. | 11 | |
| Gosling´s Black | 12 | |
| El Dorado 12 | 12 | |
| Bacardi 8 | 13 | |
| Plantation Pineapple | 13 | |
| Rum William Hinton 6yr | 13 | |
| SANTA TERESA 1796 SOLERA | 13 | |
| Zacappa 23 | 18 | |
| HAVANA 7 | 15 | |
| Plantation Xo 20yr | 15 | |
| Diplomático Reserva Exclusiva | 15 | |
| Santissima Trinidad 15yr | 15 | |
| El Dourado 21 | 24 | |
| Zacappa Xo | 32 | |
| SCHNAPPS | ||
| 4cl | ||
| Grappa Zanim Moscato | 10 | |
| Pisco 1615 | 10 | |
| TEQUILA | ||
| 4cl | ||
| José Cuervo Silver | 10 | |
| José Cuervo Reposado | 11 | |
| Los Siete Mistérios Mezcal | 14 | |
| VODKA | ||
| 4cl | ||
| Stolichnaya | 9 | |
| Ketel One | 10 | |
| Tito´s | 11 | |
| Beluga Noble | 12 | |
| Grey Goose | 13 | |
| Chase Oak Smoked Vodka | 16 | |
| WHISKY | ||
| SCOTCH WHISKY | 4cl | |
| Johnnie Walker Red Label | 9 | |
| Johnnie Walker Black Label | 13 | |
| Chivas 12yr | 11 | |
| Monkey Shoulder | 11 | |
| Dewar´s 12yr | 11 | |
| Naked Grouse | 11 | |
| Haig Club | 11 | |
| Dewar’s 15YR | 13 | |
| SINGLE MALT WHISKY | ||
| Laphroigh 10yr | 16 | |
| Glenmorangie 10yr | 14 | |
| Aberfeldy | 14 | |
| Talisker Storm | 18 | |
| Craigellachie 13YR | 19 | |
| Macallan 12yr Trple Cask | 21 | |
| Balvenie 21yr | 42 | |
| IRISH WHISKEY | ||
| Roe & Co | 9 | |
| Bushmills | 10 | |
| Jameson | 10 | |
| Jameson Black Barrel | 12 | |
| Flaming Pig Black Cask | 15 | |
| JAPANESE WHISKY | ||
| Nikka From The Barrel | 18 | |
| The Hakushu 12yr | 35 | |
| BOURBON, RYE & TENNESSEE | ||
| Maker’s Mark | 12 | |
| Bulleit Bourbon | 12 | |
| Bulleit Rye | 12 | |
| Jack Daniel´s Gentlemen Jack | 13 | |
| Woodford Reserve | 14 | |
| BRANDY & COGNAC | ||
| 4cl | ||
| CRF | 8 | |
| Macieira XO | 13 | |
| Martell VSOP | 21 | |
| Pierre Ferrand 1840 | 26 | |
| LIQUEUR | ||
| 4cl | ||
| Amêndoa Amarga | 6 | |
| Licor Beirão | 7 | |
| Bailey’s Original | 8 | |
| Drambuie | 8 | |
| Disaronno | 8 | |
| Kahlua | 8 | |
| Licor Beirão D’Honra | 8 | |
| Patrón Citrónge | 8 | |
| Malibu | 9 | |
| Saint Germain | 10 | |
| Patrón XO Cafe | 11 | |
| MADEIRA WINE | ||
| 6cl | ||
| Madeira 3 – H.M. Borges Seco | 6 | |
| Madeira 3 – H.M. Borges Medium Dry | 6 | |
| Madeira 3 – Henriques & Henriques Medium Rich | 6 | |
| Madeira 3 – Blandy’s Duke of Clarence Full Rich | 6 | |
| Madeira 5 – Blandy’s Sercial | 8 | |
| Madeira 5 – Blandy’s Verdelho | 8 | |
| Madeira 5 – Blandy’s Bual | 8 | |
| Madeira 5 – Blandy’s Malmsey | 8 | |
| Madeira 10 – Blandy’s Bual | 11 | |
| Madeira 10 – Blandy’s Malmsey | 11 | |
| PORT WINE | ||
| 6cl | ||
| Quinta Seara D’ordens LBV | 10 | |
| Porto Poças Tawny Reserva | 10 | |
| OTHER BEVERAGES | ||
| SANGRIA | ||
| Rose/ white/ red – by the glass/jug | 6/22 | |
| Sparking wine – by the glass/jug | 12/30 | |
| DRAUGHT BEER | 25cl | 50cl |
| Coral larger | 5 | 7 |
| Coral Stout | 5 | 7 |
| Madeira Beer Lab Alt Bier | 5 | 6 |
| Madeira Beer Lab Ipa | 5 | 6 |
| Madeira Beer Lab Sidra | 5 | |
| BEER & CIDER | 33cl | |
| Alcohol Free Heineken | 4 | |
| Heineken | 5 | |
| Coral Puro Malte | 5 | |
| Bandida do Pomar | 6 | |
| MINERAL WATER | ||
| Luso (25cl) | 4 | |
| Terreiro (1L) | 5 | |
| SPARKLING WATER | ||
| Pedras (25cl) | 4 | |
| Terreiro (1L) | 5 | |
| SOFT DRINKS | ||
| Passion fruit/ apple Brisa (36cl) | 4 | |
| Coca-Cola/Coca-Cola Zero (23cl) | 4 | |
| Sprite (23cl) | 4 | |
| Fanta (23cl) | 4 | |
| Nestea Peach/Lemon (33cl) | 4 | |
|
Compal |
5 | |
| Fever Tree Indian Tonic/Ginger Ale/Lemon Tonic/Ginger Beer (20cl) | 5 | |
| HOT BEVERAGES | ||
| Espresso | 2 | |
| Americano | 4 | |
| Latte | 4 | |
| Cappucino | 4 | |
| Hot Chocolate | 4 | |
| Teas | 6 | |
