COCKTAILS | ||
ESTEPILHA Dewar´s 12 whisky, white chocolate liqueur, orange juice, coconut syrup and chocolate bitter |
12 | |
LÃZUDO Stolichnaya vodka, orange juice, lime juice, mango & basil syrup and orange bitter |
12 | |
MOITA Dry madeira wine, pumpkin purée, William Hinton 6 rhum, orange juice, lime juice and egg white |
12 | |
MULA APAIXONADA Stolichnaya vodka, passion fruit & basil syrup, sugar syrup, lime juice and ginger beer |
12 | |
O HERÓI Beefeater gin & fennel, cucumber juice, lime juice, sugar syrup and egg white |
12 | |
KUASIDOIDO Jose Cuervo silver tequila & mint, apple juice, hot syrup, lime juice and egg white |
12 | |
JOEIRA Beefeater gin, guacamole, lemon juice, coriander and tonic water |
12 | |
RAIVOSO Sailor Jerry Spiced rhum, pumpkin purée, lime juice and ginger ale |
12 | |
BABALU Beefeater gin, cucumber juice, sugar syrup, angostura bitter and ginger beer |
12 | |
CAGOFA Siete Mistérios mezcal, passoã, white chocolate liqueur, passion fruit & basil purée, lavander syrup and lime juice |
12 | |
Regional Poncha | 6 | |
Terreiro Poncha | 7 | |
Caipirinha | 7 | |
Mojito | 7 | |
NON-ALCHOOLIC COCKTAILS | ||
Imperatriz Coconut purée, lime juice, passion fruit juice, orange juice |
8 | |
Beiçolas Pumpkin purée, cinnamon syrup, lime juice and orange juice |
8 | |
CLASSIC COCKTAILS | 12 | |
SPARKLING WINE | ||
15cl | 75cl | |
Adega Mãe Blanc de Blancs – Lisboa |
11 | 45 |
Herdade do Rocim Rosé Bruto Nature – Alentejo Touriga Nacional |
11 | 45 |
CHAMPAGNE | ||
15cl | 75cl | |
Tsarine Cuvée Premium Brut Chardonnay, Pinot Noir, Pinot Meunier |
23 | 115 |
Tsarine Cuvée Premium Brut Rosé Chardonnay, Pinot Noir, Pinot Meunier |
130 | |
WINES | ||
Sommelier André Ferraz suggests: | 15cl | 75cl |
White wine AdegaMãe Reserva – Lisboa Viosinho, Alvarinho & Chardonnay |
8 | 31 |
Red wine AdegaMãe Reserva – Lisboa Touriga Nacional, Touriga Franca, Cab. Sauvignon & Petit Verdot |
8 | 31 |
WHITE WINE | ||
15cl | 75cl | |
AdegaMãe – Lisboa Chardonnay |
10 | 41 |
Quinta da Lapa – Tejo Sauvignon blanc |
8 | 31 |
Quinta do Regueiro – Vinhos Verdes Alvarinho, Trajadura |
7 | 30 |
WORLD WHITE WINE | ||
Domaine Bonnard-Pouilly-Fumé Sauvignon Blanc |
15 | 73 |
ROSE WINE | ||
15cl | 75cl | |
Dory -Lisboa Touriga Nacional, Pinot Noir |
8 | 30 |
Atlantis – Madeira Tinta Negra |
8 | 30 |
WORLD ROSE WINE | ||
Minuty Prestige – Côtes de Provence Grenache, Cinsault, Tibouren, Syrah |
15 | 61 |
RED WINE | ||
15cl | 75cl | |
Quinta da Lapa Touriga Nacional |
9 | 35 |
Conde Vimioso Sommelier Edition – Tejo Aragonês, Cabernet Sauvignon, Petit Verdot, Syrah |
37 | |
WORLD RED WINE | ||
Cru Monplaisir Gonet-Médeville-Bordeaux Supérieur Merlot, Cabernet Sauvignon, Cabernet Franc |
15 | 73 |
VERMOUTHS & APÉRITIFS | ||
Moot | 8 | |
Aperol | 8 | |
Fernet Branca | 8 | |
Martini Fiero | 8 | |
Martini Ambratto | 9 | |
Martini Rubino | 9 | |
Martini Bitter | 9 | |
Noilly Prat Dry | 8 | |
Campari | 9 | |
GIN | ||
4cl | ||
Beefeater Lemon zest and indian tonic |
12 | |
Beefeater Pink Lime zest, mint, strawberries and mediterranean tonic |
12 | |
Citadelle Classic Lemon zest, anis star and indian tonic |
13 | |
Bombay Sapphire Lemon zest and indian tonic |
13 | |
Tanqueray Sevilla Orange zest and indian tonic |
13 | |
Canning´s Lemon zest and indian tonic |
14 | |
Gin Mare Orange zest, rosemary and mediterranean tonic |
15 | |
Hendrick´s Flavoured salt & pepper cucumber and indian tonic |
15 | |
Jinzu Lime and mediterranean tonic |
15 | |
Tanqueray Ten Lemon zest, pink pepper and indian tonic |
15 | |
Martin Millers Grapefruit, parsley and indian tonic |
15 | |
Plymouth Navy Strenght Lemon zest, rosemary and indian tonic |
16 | |
Citadelle Old Tom Orange zest, cinnamon and indian tonic |
18 | |
Nikka Coffey Lime and mediterranean tonic |
15 | |
Monkey 47 Lime zest, vanilla and mediterranean tonic |
19 | |
RUM | ||
4cl | ||
Santisima Trinidad | 12 | |
Plantation Original Dark | 14 | |
Bacardi Spiced | 12 | |
Plantation O.F.T.D. | 11 | |
Bacardi | 14 | |
Plantation Pineapple | 14 | |
Rum William Hinton 6yr | 14 | |
Santisima Trinidad 15yr | 16 | |
Zacappa Xo | 32 | |
SCHNAPPS | ||
4cl | ||
Grappa Zanim Moscato | 13 | |
Pisco 1615 | 17 | |
TEQUILA | ||
4cl | ||
José Cuervo Silver | 11 | |
José Cuervo Reposado | 12 | |
Los Siete Mistérios Mezcal | 15 | |
VODKA | ||
4cl | ||
Stolichnaya | 12 | |
Ketel One | 15 | |
Tito´s | 14 | |
Grey Goose | 18 | |
Chase Oak Smoked Vodka | 18 | |
WHISKY | ||
SCOTCH | 4cl | |
Johnnie Walker Red Label | 10 | |
Johnnie Walker Black Label | 14 | |
Chivas 12yr | 12 | |
Monkey Shoulder | 11 | |
Dewar´s 12yr | 12 | |
Naked Grouse | 12 | |
Haig Club | 12 | |
Dewar’s 15YR | 14 | |
SINGLE MALT | ||
Laphroigh 10yr | 18 | |
Glenmorangie 10yr | 15 | |
Aberfeldy | 15 | |
Craigellachie 13YR | 21 | |
Balvenie 21yr | 46 | |
IRISH | ||
Roe & Co | 10 | |
Bushmills | 12 | |
Jameson | 12 | |
Jameson Black Barrel | 13 | |
Flaming Pig Black Cask | 17 | |
JAPANESE | ||
Nikka From The Barrel | 20 | |
The Hakushu 12yr | 35 | |
BOURBON, RYE & TENNESSEE | ||
Maker’s Mark | 13 | |
Bulleit Bourbon | 14 | |
Bulleit Rye | 14 | |
Jack Daniel´s Gentlemen Jack | 15 | |
VERMOUTHS & APÉRITIFS | ||
4cl | ||
CRF | 9 | |
Macieira XO | 15 | |
Martell VSOP | 23 | |
Pierre Ferrand 1840 | 26 | |
LIQUEUR | ||
4cl | ||
Amêndoa Amarga | 10 | |
Licor Beirão | 9 | |
Bailey’s Original | 11 | |
Drambuie | 11 | |
Disaronno | 11 | |
Kahlua | 11 | |
Licor Beirão D’Honra | 10 | |
Patrón Citrónge | 11 | |
Malibu | 12 | |
Saint Germain | 12 | |
Patrón XO Cafe | 11 | |
MADEIRA WINE | ||
4cl | ||
Madeira 5 – Blandy’s Sercial | 9 | |
Madeira 5 – Blandy’s Verdelho | 9 | |
Madeira 5 – Blandy’s Bual | 9 | |
Madeira 5 – Blandy’s Malmsey | 9 | |
Madeira 10 – Blandy’s Bual | 12 | |
Madeira 10 – Blandy’s Malmsey | 12 | |
PORT WINE | ||
6cl | ||
Quinta Seara D’Ordens LBV | 11 | |
BORGES SOALHEIRA 10 TAWNY | 11 | |
OTHER BEVERAGES | ||
SANGRIA | ||
Rose/ white/ red – by the glass/jug | 6/22 | |
Sparking wine – by the glass/jug | 12/30 | |
DRAUGHT BEER & CIDER | 30cl | 50cl |
Coral Larger | 5 | 7 |
Coral Stout | 5 | 7 |
CIDER BOTTLE | ||
Bandida do Pomar | 6 | |
BEER & BOTTLE | 33cl | |
Alcohol Free Heineken | 4 | |
Heineken | 6 | |
Coral Puro Malte | 5 | |
SOFT DRINKS & MINERAL WATER | ||
Luso still water 0,25cl | 4 | |
Sparkling water Pedras 0,25cl | 4 | |
Terreiro still water 1L | 4 | |
Terreiro sparkling water 1L | 4 | |
Acqua Panna still water 0,25cl/0,75cl | 5/8 | |
Acqua Panna sparkling water 0,25cl/0,75cl | 5/8 | |
Passion fruit/Apple Brisa 0,36cl | 5 | |
Coca-Cola/Coca-Cola Zero 0,23cl | 5 | |
Brisa Limonada 0,30cl | 5 | |
Fanta Orange 0,23cl | 5 | |
Nestea Peach/Lemon 0,33cl | 5 | |
Compal 0,20cl |
5 | |
Le Tribute Tonic | 6 | |
Le Tribute Ginger Beer | 6 | |
Le Tribute Ginger Ale | 6 | |
Fever Tree Mediterranean Tonic | 6 | |
Fever Tree Naturally Light Tonic Water | 6 | |
Fever Tree Soda | 6 | |
HOT BEVERAGES | ||
Espresso | 2 | |
Americano | 4 | |
Latte | 4 | |
Cappuccino | 4 | |
Hot Chocolate | 4 | |
Tea | 6 | |
Price in euros. VAT included. An optional 10% service charge will be added to your bill. No appetizer, food item or drink, and couvert, can be charged if the service has not been requested by the customer. |