![]() |

| SIGNATURE COCKTAILS | ||
| LÃZUDO Ciroc Vodka, orange juice, lime juice, mango & basil syrup and orange bitter |
15 | |
| MULA APAIXONADA Tito´s Vodka, passion fruit & basil syrup, sugar syrup, lime juice and ginger beer |
15 | |
| CAGOFA Siete Misterios Mezcal, passoã, white chocolate liqueur, passion fruit & basil purée, lavander syrup and lime juice |
15 | |
| MALHADO Santissima Trinidad rum, coconut syrup, anise syrup, apple juice, lime juice, egg white |
15 | |
| FRANÇOIS Ciroc Vodka, St. Germain, fresh ginger, lime juice, egg white |
15 | |
| PIKI 970 Reserva rum, peach liqueur, lime juice, orange juice, vanilla syrup |
15 | |
| BASANTI JULEP Bulleit Bourbon Whiskey, homemade lavender syrup, lemon juice, bitters, fresh basil |
15 | |
| ECLIPSE Aperol, Cannings gin, grapefruit juice, lemon juice, simple syrup |
15 | |
| SPICY MEZCALITA Siete Misterios Mezcal, Cointreau, lime juice, spicy syrup, tabasco |
15 | |
| MAXIMUS Canning´s Gin, Frangelico, chocolate bitter, simple syrup, lemon juice, stout beer |
15 | |
| CLASSICS | ||
| Regional Poncha | 8 | |
| Terreiro Poncha | 8 | |
| Berry Caipirinha | 14 | |
| Coconut Mojito | 14 | |
| NON-ALCHOOLIC COCKTAILS | ||
| IMPERATRIZ Coconut purée, lime juice, passion fruit juice, orange juice |
10 | |
| IMPERADOR Pineapple juice, homemade cinnamon syrup, orange juice, lime juice |
10 | |
| MENINA AMÉLIA Homemade mango and basil purée, vanilla syrup, chocolate bitters, lime juice |
10 | |
| LIMONADA DO DIA Flavor of the day |
9 | |
| SANGRIA | Glass | Jug |
| Rose | White | Red | 8 | 28 |
| Sparkling Wine | 12 | 36 |
| CLASSIC COCKTAILS | 14 | |
| SPARKLING WINE | ||
| 15cl | 75cl | |
|
AdegaMãe Blanc de Blancs – Lisboa |
11 | 49 |
| Herdade do Rocim Brut Nature – Alentejo Touriga Nacional |
11 | 49 |
| CHAMPAGNE | ||
| 15cl | 75cl | |
| Pommery Brut Apanage Chardonnay, Pinot Noir, Pinot Meunier |
25 | 130 |
| Pommery Rosé Brut Apanage Chardonnay, Pinot Noir, Pinot Meunier |
140 | |
| Veuve Clicquot Yellow Labe Pinot Noir, Meunier & Chardonnay |
170 | |
| WHITE WINE | ||
| 15cl | 75cl | |
| Atlantis – Madeira Verdelho |
10 | 45 |
| Quinta Nova Grainha Reserva – Douro Gouveio, Viosinho, Rabigato, Fernão Pires, Douro |
11 | 51 |
| Quinta do Regueiro Reserva – Vinhos Verdes Alvarinho |
11 | 51 |
| Quinta Vale d’Aldeia – Douro Sauvignon Blanc |
11 | 51 |
| WORLD WHITE WINE | ||
| Louis Latour La Chanfleure – Chablis Chardonnay |
16 | 80 |
| ROSE WINE | ||
| 15cl | 75cl | |
| Dory -Lisboa Touriga Nacional, Pinot Noir |
10 | 45 |
| Atlantis – Madeira Tinta Negra |
10 | 45 |
| WORLD ROSE WINE | ||
| Château d’Esclans Whispering Angel – Côtes de Provence Grenache, Cinsault & Rolle |
15 | 70 |
| RED WINE | ||
| 15cl | 75cl | |
| Colombo Reserva – Madeira (V)* Touriga Nacional & Syrah |
12 | 55 |
| Quinta Nova Grainha Reserva – Douro Tinta Roriz, Touriga Franca, Touriga Nacional, Tinta Barroca, Tinto Cão |
11 | 51 |
| Conde Vimioso Sommelier Edition – Tejo Aragonês, Cabernet Sauvignon, Petit Verdot, Syrah |
10 | 45 |
| Olho de Mocho Reserva – Alentejo Alicante Bouschet & Trincadeira |
12 | 55 |
| WORLD RED WINE | ||
| Cru Monplaisir Gonet-Médeville -Bordeaux Supérieur Merlot, Cabernet Sauvignon, Cabernet Franc |
15 | 73 |
| VERMOUTHS & APÉRITIFS | ||
| 4cl | ||
| Moot | 8 | |
| Aperol | 8 | |
| Martini Fiero | 8 | |
| Martini Ambratto | 10 | |
| Martini Rubino | 10 | |
| Martini Bitter | 10 | |
| Noilly Prat Dry | 8 | |
| Campari | 9 | |
| GIN | ||
| 4cl | ||
| Bombay Original Dry | 12 | |
| Bombay Sapphire | 14 | |
| Bulldog | 14 | |
| Canning’s | 14 | |
| Citadelle Classic | 14 | |
| Citadelle Old Tom | 18 | |
| Citadelle Rouge | 14 | |
| Hendrick’s | 15 | |
| Le Tribute | 15 | |
| London Nº1 | 14 | |
| Mare | 15 | |
| Mare Capri | 15 | |
| Monkey 47 | 19 | |
| Raw | 15 | |
| Raw Cherry Blossom | 16 | |
| Raw Lavander | 15 | |
| Raw Orange Blossom | 16 | |
| RUM | ||
| 4cl | ||
| 970 Brandy Cask | 16 | |
| Abuelo 12 | 16 | |
| Aguardente de Cana E.N. | 11 | |
| Bacardi 8 | 14 | |
| Bacardi Spiced | 12 | |
| Diplomático Reserva Exclusiva | 16 | |
| Planteray Fiji | 19 | |
| Santissima Trinidad 3 | 13 | |
| Santisima Trinidad 15 | 17 | |
| PISCO & CACHAÇA | ||
| 4cl | ||
| Barsol | 11 | |
| Capucana | 14 | |
| TEQUILA & MEZCAL | ||
| 4cl | ||
| José Cuervo Silver | 12 | |
| Patrón Platinum | 55 | |
| Los Siete Mistérios Mezcal | 15 | |
| VODKA | ||
| 4cl | ||
| Ciroc | 14 | |
| Finlandia | 13 | |
| Grey Goose | 19 | |
| Tito’s | 15 | |
| WHISKY & WHISKEY | ||
| 4cl | ||
| Bulleit Bourbon | 15 | |
| Bulleit Rye | 15 | |
| Bushmills | 13 | |
| Bushmills 10 | 16 | |
| Dewar´s 12 | 14 | |
| Dewar’s 15 | 16 | |
| Flaming Pig Black Cask | 18 | |
| Famous Grouse | 12 | |
| Jack Daniel’s N7 | 12 | |
| Johnnie Walker Black Label | 14 | |
| Johnnie Walker Red Label | 11 | |
| SINGLE MALT | ||
| Bruichladdich Classic Laddie | 19 | |
| Glenglassaugh Torfa | 23 | |
| Glenrothes Vint 95 | 36 | |
| Laphroigh 10 | 19 | |
| OLD BRANDY & EAU DE VIEX | ||
| 4cl | ||
| CRF | 9 | |
| Engenho Do Norte XO | 15 | |
| Grappa Zanin Moscato | 14 | |
| Remy Martin VSOP | 19 | |
| LIQUEUR | ||
| 4cl | ||
| Amarguinha | 11 | |
| Beirão | 10 | |
| Bailey’s | 12 | |
| Disaronno | 12 | |
| Kahlúa | 12 | |
| Italicus | 15 | |
| St. Germain | 13 | |
| MADEIRA WINE | ||
| 6cl | ||
| Blandy’s Madeira 10 Anos – Sercial | 13 | |
| Blandy’s Madeira 10 Anos – Verdelho | 13 | |
| Blandy’s Madeira 10 Anos – Bual | 13 | |
| Blandy’s Madeira 10 Anos – Malmsey | 13 | |
| PORT WINE | ||
| 6cl | ||
| Quinta do Noval L.B.V. – Porto Touriga Nacional, Touriga Francesa, Tinta Roriz, Tinto Cão, Sousão |
13 | |
| Borges Soalheira 10 Tawny – Porto Touriga Franca, Touriga Nacional,Tinta Barroca, Tinto Cão & Tinta Roriz |
12 | |
| DRAUGHT BEER & CIDER | 30cl | 50cl |
| Coral Larger | 5 | 7 |
| Coral Stout | 5 | 7 |
| CIDER BOTTLE | 25cl | |
| Coral Sidra | 5 | |
| BEER & BOTTLE | ||
| Alcohol Free Coral | 4 | |
| Heineken | 8 | |
| Coral Puro Malte | 5 | |
| SOFT DRINKS & MINERAL WATER | ||
| Luso still water 0,25cl | 4 | |
| Sparkling water Pedras 0,25cl | 5 | |
| Terreiro’s still water 1L | 4 | |
| Terreiro’s sparkling water 1L | 4 | |
| Acqua Panna still water 0,25cl/0,75cl | 5/8 | |
| S.pellegrino Sparkling Water 0,25cl/0,75cl | 5/8 | |
| Brisa Passion fruit/Apple 0,36cl | 5 | |
| Coca-Cola/Coca-Cola Zero 0,23cl | 5 | |
| Brisa Limonade 0,30cl | 5 | |
| Fanta Orange 0,23cl | 5 | |
| Fuze tea Peach/Lemon 0,33cl | 5 | |
|
Compal 0,20cl |
5 | |
| Fever Tree Ginger Beer | 6 | |
| Fever Tree Ginger Ale | 6 | |
| Fever Tree Mediterranean Tonic | 6 | |
| Fever Tree Naturally Light Tonic Water | 6 | |
| Fever Tree Soda | 6 | |
| HOT BEVERAGES | ||
| Classics Ristretto Intenso | Leggero | Decaffeinato Origins Guatemala | Brazil | Congo Organic | Peru Organic |
||
| Espresso | 4 | |
| Double Espresso | 5 | |
| Americano/Black Coffee | 5 | |
| Espresso Macchiato | 4 | |
| Double Espresso Macchiato | 5 | |
| Flat White/White Coffee | 5 | |
| Latte | 6 | |
| Latte Macchiato | 6 | |
| Glass of Milk | 4 | |
| Chocolate | 5 | |
| Tea | 7 | |
| Price in euros. VAT included. An optional 10% service charge will be added to your bill. No appetizer, food item or drink, and couvert, can be charged if the service has not been requested by the customer. |
||
