![]() |
HEALTHY
| Bircher muesli with natural yogurt, oat flakes, almond milk and sugarcane honey | 10 | |
| Chia pudding with chia seeds, almond milk and seasonal fruit | 9 | |
| Pancakes with caramelised banana, brown sugar and sugarcane honey | 10 | |
| Bowl of red fruits with natural yogurt and granola | 10 | |
| Açaí bowl with banana, strawberries and homemade granola | 14 | |
| Bread selection, croissants, mini pastries, jam and butter | 12 | |
| Parma cured ham | 15 | |
| PDO cheese selection | 19 |
TOASTS
| Avocado toast with chickpeas and almond hummus | 7,5 |
| Avocado toast with poached egg and seeds | 8,5 |
| Chickpea hummus with avocado and sugarcane honey | 8 |
| Bolo do caco with garlic butter or banana and sugarcane honey butter | 4,5 |
| Quesadilla with mushrooms, brie cheese and cherry tomato | 12 |
EGGS
|
Poached eggs with asparagus and hollandaise sauce |
14 |
|
Poached eggs with seitan, hollandaise sauce and truffle |
15 |
OMELETTES
| Select your omelette ingredients | 19 |
| Mushrooms Tomato Asparagus Cheese Ham |
|
SALADS
|
Grilled chicken salad with romaine lettuce, avocado and sugarcane honey mustard vinaigrette |
17 |
|
Satay chicken salad with coconut couscous and caramelised nuts |
17 |
|
Glazed teriyaki salmon salad with avocado, mango and cashews |
20 |
| Red quinoa salad with marinated seitan, cucumber, onion, tomato and ponzu sauce |
15 |
COFFEE
| Espresso or small coffee with milk | 3,5 |
| Large coffee with milk | 4,5 |
| Cappuccino | 5,5 |
| Black tea, camomile or mint | 4,5 |
| Hot chocolate | 4,5 |
ICED COFFEE
| Iced americano | 5,5 | ||||
| Iced latte machiatto Add: caramel, hazelnut or vanilla |
6,5 | ||||
| Iced beetroot latte | 7,5 | ||||
| Iced sugar cane juice latte | 6,5 |
WATERS, JUICES AND SOFT DRINKS
| Still or sparkling water (25cl)/ (1L) | 4,5/6,5 | |||||
| Frize lemon | 4,5 | |||||
| Tonic water | 4,5 | |||||
| Soda | 4,5 | |||||
| Coca-Cola, Coca-Cola zero, 7 Up, Ice Tea | 4,5 | |||||
| Brisa passion fruit/apple | 4,5 | |||||
| Compal juice | 4,5 | |||||
| Sugar cane juice | 4,5 | |||||
| Fresh orange juice | 6,5 |
LEMONADE
| Passion fruit | 5,5 | ||||
| Strawberry and lime | 5,5 | ||||
| Mint | 5,5 | ||||
| Sugar cane | 5,5 | ||||
| Strawberry and watermelon | 6,5 | ||||
| Pineapple and mint | 5,5 |
NATURAL JUICES
75% fruit or vegetable juice
25% sugar cane juice
| Orange and ginger | 8,5 | ||||
| Beetroot and apple | 8,5 | ||||
| Carrot and orange | 8,5 | ||||
| Watercress and mango | 8,5 | ||||
| Kiwi and strawberry | 9,5 | ||||
| Cucumber, orange, carrot, celery and ginger | 9,5 |
Price in euros | VAT included.
An optional 10% service charge will be added to your bill.
No appetizer, food item or drink, and couvert, can be charged if the service has not been requested by the customer.
If you need any information about allergens, please ask the staff before ordering.
