![]() |
| WATERS, JUICES AND SOFT DRINKS | ||
| Still or sparkling water (25 cl)/(1L) | 4,5/6,5 | |
| Tonic water | 4,5 | |
| Soda | 4,5 | |
| Ginger ale | 4,5 | |
| Compal | 4,5 | |
| Coca-Cola, Coca-Cola Zero, 7 Up, Brisa, Ice Tea | 4,5 | |
| Compal | 4,5 | |
| Fresh orange juice | 6,5 | |
|
BEERS |
||
| Coral tonic | 5,5 | |
| Coral (30 cl) | 5,5/7,5 | |
| Coral (50 cl) | 5,5 | |
|
APERITIFS |
||
| Aperol | 7,5 | |
| Martini | 7,5 | |
| Campari Orange | 9,5 | |
|
MADEIRA WINE |
||
| Madeira sweet or dry – 3 years | 5,5 | |
| Madeira sweet or dry – 5 years | 6,5 | |
| PORT WINE | ||
| Port dry or tawny | 6,5 | |
|
LONG DRINKS |
||
| Caipirinha | 7,5 | |
| Poncha | 7,5 | |
| Mojito | 9,5 | |
| Aperol Spritz | 9,5 | |
| Rhum Cuba Libre | 10,5 | |
| Madeira Tonic | 10,5 | |
| Orange vodka | 10,5 | |
| Gin tonic | 13 | |
|
OLD BRANDIES |
||
| Rum William Hinton 6 Anos Saccharum Edition | 11 | |
| CRF | 10 | |
| 970 | 8,5 | |
| Grappa | 8,5 | |
|
COGNACS |
||
| Martell v.s. | 12 | |
|
WHISKIES |
||
| Johnnie Walker Red Label | 8,5 | |
| Johnnie Walker Black Label (12 years old) | 11 | |
| Jameson | 12 | |
|
LIQUEURS |
||
| Beirão | 7,5 | |
| Amêndoa amarga | 7,5 | |
| Baileys | 8,5 | |
|
SANGRIA |
||
| White or Red (50 cl)/(1L) | 12/23 | |
| Sparkling wine (50 cl)/(1L) | 21/32 | |
|
HOT DRINKS |
||
| Expresso or Macchiato | 3,5 | |
| Expresso decaffeinato or Macchiato | 3,5 | |
| Large coffee with milk | 4,5 | |
| Large black coffee | 4,5 | |
| Cappuccino | 5,5 | |
| Latte macchiato | 5,5 | |
| Black tea, chamomile, lemon balm, mint | 4,5 | |
| Hot chocolate | 4,5 | |
| Price in euros/VAT included | ||
