![]() |
|
||
Beirão | 7 | |
Baileys | 8 | |
Amêndoa amarga | 7 | |
SANGRIA |
||
White or Red (50 cl) | 11 | |
White or Red (1L) | 22 | |
Sparkling wine (50 cl) | 20 | |
Sparkling wine (1L) | 30 | |
HOT DRINKS |
||
Expresso or Macchiato | 3 | |
Expresso decaffeinato or Macchiato | 3 | |
Large coffee with milk | 4 | |
Large black coffee | 4 | |
Cappuccino | 5 | |
Latte macchiato | 5 | |
Tea Black tea, chamomile, lemon balm, mint |
4 | |
Hot chocolate | 4 | |
WATERS, JUICES AND SOFT DRINKS | ||
Still or sparkling water (25 cl) | 4 | |
Still or sparkling water (1L) | 6 | |
Tonic water | 4 | |
Soda | 4 | |
Ginger ale | 4 | |
Compal | 4 | |
Coca-Cola | Coca-Cola Zero | 4 | |
Brisa | 4 | |
7 Up | 4 | |
Ice Tea | 4 | |
Fresh orange juice | 6 | |
BEERS |
||
Non alcoholic beer | 5 | |
Coral tonic | 5 | |
Coral (30 cl) | 5 | |
Coral (50 cl) | 7 | |
APERITIFS |
||
Aperol | 7 | |
Martini | 7 | |
Campari Orange | 9 | |
MADEIRA WINE |
||
Madeira sweet or dry – 3 years | 5 | |
Madeira sweet or dry – 5 years | 6 | |
PORT WINE | ||
Port dry or tawny | 6 | |
LONG DRINKS |
||
Aperol spritz | 9 | |
Rhum Cuba libre | 9 | |
Gin tonic | 12 | |
Vodka orange | 10 | |
Caipirinha | 7 | |
Poncha | 7 | |
Mojito | 9 | |
Madeira Tonic | 10 | |
COGNACS |
||
Martell v.s. | 11 | |
OLD BRANDIES |
||
Rum William Hinton 6 Anos Saccharum Edition | 10 | |
CRF | 9 | |
970 | 8 | |
Grappa | 8 | |
WHISKIES |
||
Johnnie Walker Red Label | 8 | |
Johnnie Walker Black Label (12 years old) | 10 | |
Jameson | 11 | |
Price in euros/VAT included |